Eligibility:
Application Date:
| Fee Type | Total Amount (INR) |
|---|---|
| total academic fees | ₹ 72,680 - 1.07 Lakhs |
| hostel fees | ₹2.28 Lakhs |
| total fees | ₹ 3.01 Lakhs - 3.35 Lakhs |
| Ranking Agency | Latest | Previous |
|---|---|---|
![]() | #88 out of 500 (2026) #8th Tamil Nadu | #470 out of 500 (2025) #31st Tamil Nadu |
![]() | #58 out of 269 (2025) #3rd Tamil Nadu | #24 out of 246 (2023) |
![]() | #16 out of 160 (2020) #6th Tamil Nadu | #46 out of 130 (2019) #8th Tamil Nadu |
![]() | #101-150 out of 300 (2025) #14th Tamil Nadu | #101-150 out of 300 (2024) #15th Tamil Nadu |
![]() | #36 out of 160 (2023) | #14 out of 100 (2021) |
![]() | #16 out of 98 (2026) | #34 out of 173 (2024) |
Comments