select year | company logo | company name | highest package |
---|---|---|---|
2022 | Amazon | ₹44 L | |
2022 | Blink.it | ₹25 L | |
2022 | Walmart | ₹23.40 L | |
2022 | VMware | ₹19.50 L | |
2022 | ₹17.70 L | ||
2022 | BNY Mellon | ₹17.30 L | |
2022 | Cisco | ₹14.90 L | |
2022 | Microsoft | ₹12 L |
Search from 20K+ Courses and 35+ Streams
Companies | |||
---|---|---|---|
Adobe | Cognizant | Dell | Directi |
IBM | Indian Oil Corporation Ltd (IOCL) | Infosys | Synopsys |
Wipro | Ashok Leyland | ECS Limited | HDFC Bank |
Samsung | Tata Project Limited | ADP Private Limited | Indian Navy |
Cummins India Ltd | Amdocs | Avaya | Capgemini |
Zycus | Convergys | BEML India | Zensar |
Comments