Year | 1 | 2 |
---|---|---|
Tution fees | ₹36980 | ₹36980 |
Total Year Wise fees | ₹36,980 | ₹36,980 |
Events | Dates |
---|---|
Entrance Exam [MA] | Jun 14, 2024 - Jun 16, 2024 |
Aspirants seeking admission to 3 year Full-time BA Program should have passed Graduation and a bachelors degree obtained through the 10+2+3 system or an equivalent qualification with a minimum aggregate of 50% or equivalent CGPA of any of the Universities incorporated by an act of the central or state legislature in India.
SPPU | |
---|---|
Reviews Rating | |
Cost To Study | Total Fees ₹73960 (2 Years ) |
Ranking | - |
Highest Salary | ₹1475000 |
Average Salary | ₹650000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments