Content Curator
University of Pittsburgh is one of the oldest universities in the USA and is renowned for its excellent STEM courses.International students can choose from over 640 programs at the university in various academic levels, The institute is the #3 largest recipient of federally sponsored health research funding among US universities.overall ranking by QS is #222 out of 1401 globally.Ohio State University is ranking among the top 12 universities in USA for research that offers a unique experience to its students. It has grown into the third largest university campus and also as one of the largest universities in USA.
University of Pittsburgh | Ohio State University | |
---|---|---|
Collegedunia Score | 6 Out of 10 | 6.1 Out of 10 |
ranking (overall) | # 275 QS World University 2025 # 67 US News 2024 # 145 Times Higher Education 2024 | # 208 QS World University 2025 # 43 US News 2024 # 99 Times Higher Education 2024 |
Subject Strength | # 47 for Engineering by US News 2024 # 13 for Medicine by US News 2024 # 89 for Law by US News 2024 | # 27 for Engineering by US News 2024 # 28 for Medicine by US News 2024 # 22 for Law by US News 2024 |
Programs | UG Programs -91 PG Programs -47 Doctorate Programs -7 | UG Programs -146 PG Programs -75 Doctorate Programs -100 |
Acceptance Rate | 55.0 % | 49.4 % |
Exam Score | GMAT-580 IELTS-7 SAT-1260 TOEFL-100 | Duolingo-120 IELTS-7 SAT-1260 TOEFL-79 |
Cost to Study | Average Tuition Fees 32656 [For UG Program] Average Tuition Fees 40848 [For PG Program] Hostel + Meal - 15844 Per Year | Average Tuition Fees 36430 [For UG Program] Average Tuition Fees 40507 [For PG Program] Hostel + Meal - 14738 Per Year |
placement (average package) | Graduate employability rankings (2020)- #190-200 | Average Salaries are listed below:
|
application requirements | Submit short-question answers provided by the university. If you wish to apply for the Honors program submit Pitt Honors consideration. Submit self-reported academic records. | Academic transcripts; Academic recommendation; Standardized test scores; 2-3 LORs; Resume; SOPs/ Essays; Proof of English language proficiency; Additional Requirements (video interview, work experience, research papers, etc.). |
Campuses and B-Schools | Joseph M. Katz Graduate School of Business, University of Pittsburgh | Fisher College of Business |
CollegeDunia Reviews | 7.5/10 Read 4 reviews | 8.5/10 Read 5 reviews |
Other Popular Comparisons
General Facts | University of Pittsburgh | Ohio State University |
---|---|---|
Type of University | University | University |
Established | 1908 | 1922 |
Student:Faculty Ratio | 6:1 | 13:1 |
Male:Female | 49% Male, 51% Female | 51% Male, 49% Female |
Location Facts | The university is located in Oakland neighborhood. The campus is Schenley Plaza, Carnegie Museum of Natural History and Art, Carnegie Public Library, and Carnegie Music Hall. Carnegie Mellon and Carlow University and Carlow University. | main campus in Columbus & regional campuses in Lima, Mansfield, Marion, Newark, & Wooster; 1,764-acre main campus, about 2.5 miles north of the city's downtown |
Library | Total collection comprises of Print books- 3,484,436. Ebooks- 1,748,499. Print journals- 108,837. E-journals- 280,450. The total collection engagement of university library systems is 9,977,452. Research repository of the library systems is 2,253,516. | 18th largest university research library in North America; 21 libraries on Columbus campus, 8 branches at off-campus research facilities & regional campuses, 1 book storage depository near campus; 5.8 million volumes in total. |
Campus Life | You can indulge in various students organizations & clubs, fraternity & sorority life, intramural & recreation, The Pitt News (student-run), WPTS-FM (student-run radio station), and Pitt Arts when on-campus. LGBTQ, graduate and International students have their own communities to join. 25 locations on-campus offer a wide range of food delicacies. You can volunteer with the office of Pittserve. | 90-acre recreational space; 6 Rec Sports facilities; 8 health & student wellness centers; 1000+ student organizations; 3 Arts and Culture centers; 30+ food outlets across different campuses; Ohio Union (One of area's most comprehensive event centers); The Lantern (official daily student published newspaper, one of the largest campus newspaper in USA). |
Hostel | #Rooms - $10950 #Room & Board (including Meals) - $2447 | #Food and housing - $14738 |
Famous Alumni | Dan Marino (American footballer), Gene Kelly (actor), Mike Ditka (American footballer), Andrew W. Mellon (former US Secretary of Treasury), Fred Rogers (TV personality), Derrick Bell (lawyer), Rick Santorum (former member of US Senate), Ben Cardin (US Senator), Sean Miller (American basketball coach), Bill Peduto (mayor of Pittsburgh), etc. | 570,000 living alumni; Larry Sanger (one of the founders of Wikipedia); Steve May (chief technology officer at Pixar); James S. Albus (Roboticist); Jesse Owens (American athlete); R. L. Stine (American novelist); Roy Lichtenstein (American artist); Patricia Heaton (American actress); Woody Hayes (American football player); James Thurber (American cartoonist); Ross Butler (American actor). |
City Life | Pittsburgh is 66th largest city in the USA and 2nd largest in Pennsylvania in terms of population. The picturesque city lies at the junction of three rivers which not only has some glided sites but also has both football and baseball stadiums. Popularly known as the Steel City; the Unemployment rate in June 2020 was 12.6%; Mining and logging, construction and manufacturing are the largest employing non-farm sectors of the city. | Columbus- the capital & largest city in Ohio; distinctive neighborhoods, dynamic nightlife & music, creative arts scene, original culinary experiences, wide array of festivals; famous attractions: Columbus Zoo and Aquarium, Franklin Park Conservatory and Botanical Gardens, Columbus Museum of Art, Center of Science and Industry (COSI), Huntington Park, Topiary Park; Unemployment Rate: 3.5% (Dec 2019) |
Weather |