Hostel Type (Girls/ Boys) | Both |
Capacity | 200 |
Hostel Fees | 50000 Yearly |
Mess Fees | Included |
Location (on-campus or off-campus) | On-Campus |
Number of Rooms | 40 |
Room Type (Occupancy basis) | 3- Bed With Attached Toilets & Washrooms |
Hostel Facilities/ Amenities | Round the clock security. Internet, Power Supply, Healthy and Hygenic Meals |
Hostel Type (Girls/ Boys) | Both |
Capacity | 200 |
Hostel Fees | 50000 Yearly |
Mess Fees | Included |
Location (on-campus or off-campus) | On-Campus |
Number of Rooms | 40 |
Room Type (Occupancy basis) | 3- Bed With Attached Toilets & Washrooms |
Hostel Facilities/ Amenities | Round the clock security. Internet, Power Supply, Healthy and Hygenic Meals |
Comments