Year | 1 | 2 |
---|---|---|
Tution fees | ₹1890 | ₹1890 |
Other fees | ₹5020 | ₹5020 |
Total Year Wise fees | ₹6,910 | ₹6,910 |
Events | Dates |
---|---|
Commencement of Classes (MGU PGCAP) [M.Sc] | Jul 08, 2024 |
Online Payment of due fee to University (Third Allotment) (MGU PGCAP) [M.Sc] | Jul 05, 2024 - Jul 06, 2024 |
Admission in Colleges and payment of due fees to college (Third Allotment) (MGU PGCAP) [M.Sc] | Jul 05, 2024 - Jul 06, 2024 |
Candidate must be graduated in relevant stream from recognised University/Institute
Category | Tuition Fees | Special Fees | Other fees/Caution Deposit | CDC | ID | Total |
OEC(ST) and OBH Communities | - | 35 | - | 1000 | 80 | 1115 |
KPCR(Income less than 1 Lakh) | - | 35 | 3905 | 1000 | 80 | 5020 |
Others | 1890 | - | 3940 | 1000 | 80 | 6910 |
Maharaja's College offers two years PG courses affiliated to Dr. Harish Chandra Gour University, Sagar. It provides Master of Arts (MA) degree with ten different specializations, Master of Science (M.Sc.) degree with nine specializations and M.Com in Finance.
The total intake for PG programmes varies from subject to subject. The total number of seats present for MA including all the specialization is 163, whereas, for M.Sc., the college has a total of 107 seats.
Admission to PG programmes are done on the basis of marks obtained in qualifying exams. Application process for the PG courses normally starts in the month of July every year.
Key Points to Note
Course Name | Specialization | Seats | Duration | Eligibility | TotalFees | ||
---|---|---|---|---|---|---|---|
Qualification | CGPA in CBCSS pattern | Marks for other patterns | |||||
M.A. | Arabic | 10 | 2years | Graduation | 1.8 out of 4 in Core Group (Core + Complementary +Open) | 45% marks in the Part III subjects (Main+subsidiaries) | 3555 |
English | 18 | 1.8 out of 4 in Core Group(Core + Complementary + Open) | 45% marks in the Part III subjects (Main+subsidiaries) | ||||
Hindi | 12 | 1.8 out of 4 in the in Core group with Hindi(Core+Complementary + Open) | 45% marks in the Part III(Main/Core+ subsidiaries/ Complementa-ries. | ||||
Malayalam | 20 | 1.8 out of 4 in the Core Group (Core + open + Complementary) | 45% marks in the Part III subjects (Main + subsidiaries) | ||||
Sanskrit | 12 | 1.8 out of 4 in the Core Group (Core + open + Complementary) | 45% marks in the Part III subjects (Main + subsidiaries) | ||||
Economics | 15 | 1.8 out of 4 in the core group with Economics /Mathematics / Statistics (Core + Open + Complementary) | 45% marks in the Part III subjects (Main + subsidiaries) | ||||
History | 16 | 1.8 out of 4 in the core group (Core + Open +Complementary | 45%marks in the Part III subjects (Main + subsidiaries). | ||||
Islamic history | 15 | 1.8 out of 4 in the core group with Social Sciences (Core + Open + Complementary) | 45% marks in the Part III subjects (Main + subsidiaries) | ||||
Philosophy | 20 | 1.8 out of 4 in the core group (Core + Open + Complementary). | 45% marks in the Part III subjects (Main +subsidiaries). | ||||
Political Science | 25 | 1.8 out of 4 in the core group (Core + Open + Complementary). | 45% marks in the Part III subjects (Main +subsidiaries). | ||||
M.Sc. | Botany | 10 | 2.00 out of 4 in the Core Group (Core + Open + Complementary). | 50% marks in the Part III Subjects (Main/ Core + subsidiaries/ Complementaries) with Botany or Botany Biotechnology | 4755 | ||
Chemistry | 10 | 2.00 out of 4 in Core Group with Chemistry / Petrochemicals(Core + Complementary + Open Courses). | 50% marks in Part III subjects (Main/Core +subsidiaries/ Complementaries) in Chemistry/ Petrochemicals | ||||
Analytical Chemistry | 12 | ||||||
Applied Chemistry | 06 | ||||||
Pharmaceutical Chemistry | 06 | ||||||
Mathematics | 20 | 3555 | |||||
Physics | 16 | 2.00 out of 4 in the Core Group with Physics or Electronic Equipment maintenance (Core +Complementary + Open Courses) . | 50% marks in Part III subjects (Main/Core +subsidiaries/ With Physics or Electronic Equipment maintenance | 4755 | |||
Statistics | 15 | 2.00 out of 4 in the Core Group (Core +Complementary + Open Courses) with Statistics/Mathematics/ Computer Application | 50% marks in the Part III subjects (Main/Core+subsidiaries/ Complementaries) with Statistics/ Mathematics/ Computer Application | ||||
Zoology | 12 | ||||||
M.Com. | Finance | 12 | 1.80 out of 4 in the Core Group (Core + Complementary + Open Courses) with Commerce / BBA/ BBM | 45% marks in the Part III (Main/Core+ subsidiaries/ Complementa-ries. | 3555 |
Search from 20K+ Courses and 35+ Streams
Comments