$9,158 /Yr
- A Master of Data Science from the University of Newcastle will equip students with the essential specialized skills and knowledge required to understand and engage with a variety of data generated from diverse industries and settings.
- This professional and industry-oriented program will enable students to apply their theoretical statistical and computational knowledge to better understand and explore data using applied problem solving and computer practice.
- This program is one of only a handful of Master of Data Science degrees in Australia which offers 100% online study.
Important Dates
Admissions take place on rolling basis. Students are adviced to apply as early as possible
Event | Application Date |
---|---|
Trimester 2 Application Deadline for 2024 Intake | |
Winter Application Deadline for 2024 Intake | |
Semester 2 Application Deadline for 2024 Intake | |
Trimester 3 Application Deadline for 2024 Intake | |
Tuition Fees
Year | 1st Year Fees |
---|---|
Tuition Fees | $9158 (AUD 13875) |
Other Expenses
Head | Avg Cost Per Year |
---|---|
Independent Living off Campus | $19219 (AUD 29120) |
On Campus Living including Meal | $18533 (AUD 28080) |
Total Cost | $37752 (AUD 57200) |
Course fees of the program is $40640
Eligibility & Entry Requirement
Students will hold a 3-year bachelor's degree (AQF level 7) or higher in a different discipline area from a recognized university.
Required Document List
- Official transcripts of all previous education
- English language requirement
- Resume
Course Guides
Masters in Data Science in Australia: Fees 2024, Top Colleges, Admissions, Placements & Salaries
Career and Placement after Course
The possible career opportunities include:
- data scientist
- data engineer
- data manager
- biostatistician/bioinformatician
- business analyst
- data and insights expert
- researcher
Scholarship Grants & Financial Aids
Name | Scholarship Per Student | Level of Study | Type | |
---|---|---|---|---|
South Asia Business and Law Scholarship | Scholarship per student$ 21,131/Yr$32,016 | Level Of StudyBachelor | TypeCollege-Specific | |
Go Clean Scholarship | Scholarship per student$ 2,310/Yr$3,500 | Level Of StudyBachelor | TypeMerit-Based | |
Amber Scholarship | Scholarship per student$ 9,900/Yr$15,000 | Level Of StudyApprenticeship | TypeMerit-Based | |
Collegedunia $150 Scholarship Program | Scholarship per student$ 99/Yr$150 | Level Of StudyBachelor | TypeMerit-Based | |
Business Administration Scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based | |
Graduate Research Scholarships | Scholarship per student$ 89,100/Yr$135,000 | Level Of StudyDoctorate | TypeMerit-Based |
Programs Comparison
ranking | - | # 48 for Data Science and Analytics by QS World University 2024 |
application | - | - |
why to opt? | A Master of Data Science from the University of Newcastle will equip you with the essential specialised skills and knowledge required to understand and engage with a variety of data generated from diverse industries and settings. This professional and industry oriented program will enable you to apply your theoretical statistical and computational knowledge to better understand and explore data using applied problem solving and computer practice. | The interdisciplinary Master of Data Science will provide you with the technical skills to work in data science across a variety of industries. It emphasises concepts, insights and skills that will enable you to use current technologies and adapt to and create new technologies. You’ll be able to process and analyse data sets; use mathematical and statistical modelling techniques, machine learning and data mining to solve challenging problems; and communicate your findings to different audiences. |
exam scores | IELTS - 6.0/9PTE - 50/90TOEFL - 60/120 | IELTS - 6.5/9PTE - 58/90TOEFL - 83/120 |
application dates | Apr 28, 2024 (Trimester 2 Application Deadline for 2024 Intake) Jun 2, 2024 (Winter Application Deadline for 2024 Intake) Jul 7, 2024 (Semester 2 Application Deadline for 2024 Intake) Aug 11, 2024 (Trimester 3 Application Deadline for 2024 Intake) | Feb 3, 2025 (Application Deadline For 2025 Intake Session 1) Jul 7, 2025 (Application Deadline For 2025 Intake Session 2) |
Admission Criteria/Better to Have |
| - |
cost to study | Total Cost (Tuition + Living) -USD 19649.52 | - |
- | Read Full Comparison |
Comments