
University of Massachusetts offers 158 courses across Master, Bachelor and Doctorate levels. Umass Amherst is well-known for courses in fields like Sciences, Arts and Engineering. The popular courses among international students at University of Massachusetts include:
For Indian students University of Massachusetts cost 2025 for UG programs range from USD 45314 to USD 46714 per year (₹39.7 Lakhs to ₹40.93 Lakhs).
The PG program fees at University of Massachusetts range from USD 35189 to USD 45314 per year (₹30.83 Lakhs to ₹39.7 Lakhs).
University of Massachusetts Cost 2025 for Popular Courses among Indian Students is as tabulated below
| Program | Annual Fees In USD | Annual Fees In INR |
|---|---|---|
| Master of Science [M.S] Computer Science (475 Views Last Year) | USD 36728 | INR 32.18 Lakhs |
| Master of Science [M.S] Business Analytics (280 Views Last Year) | USD 28675 | INR 25.12 Lakhs |
| Master of Business Administration [M.B.A] (100 Views Last Year) | USD 38964 | INR 34.14 Lakhs |
| Master of Science [M.S] Electrical and Computer Engineering (95 Views Last Year) | USD 36728 | INR 32.18 Lakhs |
| Master of Science [M.S] Engineering Management (93 Views Last Year) | USD 37269 | INR 32.65 Lakhs |
| Master of Science [M.S] Mechanical Engineering (53 Views Last Year) | USD 37269 | INR 32.65 Lakhs |
| Master of Arts [M.A] Food Science (40 Views Last Year) | USD 36728 | INR 32.18 Lakhs |
| Master of Science [M.S] Industrial Engineering and Operations Research (33 Views Last Year) | USD 36728 | INR 32.18 Lakhs |
| Master of Science [M.S] Animal Biotechnology and Biomedical Sciences (30 Views Last Year) | USD 40882 | INR 35.82 Lakhs |
| Master of Science [M.S] Plant and Soil Science (18 Views Last Year) | USD 40882 | INR 35.82 Lakhs |
The annual cost of living in Amherst, USA for University of Massachusetts students is approximately USD 35803 (INR 31.37 Lakhs). This includes rent, utilities, food, transport, and other personal expenses.
Also Check:
| Program | Important Dates | Fees | Application Fees | Eligibility | Financial Aid |
|---|---|---|---|---|---|
MS Computer Science 2 years Course Offered by: | Application Deadline For Spring 2027 Intake (1st Oct 2026) Application Deadline For Fall 2027 Intake (15th Dec 2026) | USD 30,375 /Yr | 90 | TOEFL- 4 | IELTS- 6.5 | Duolingo- 115 | PTE- 53 | - |
MS Business Analytics 1 year Course Offered by: | Early Action Application Deadline For Spring 2027 Intake (1st Aug 2026) Regular Application Deadline For Spring 2027 Intake (1st Oct 2026) Early Action Application Deadline For Summer 2027 Intake (1st Nov 2026) Application Deadline For Summer 2027 Intake (1st Jan 2027) Early Action Application Deadline For Fall 2027 Intake (1st Feb 2027) Regular Application Deadline For Fall 2027 Intake (1st Apr 2027) | USD 28,675 /Yr | 85 | TOEFL- 5 | IELTS- 7| Duolingo- 120 | PTE- 68 | - |
MBA 18 months Course Offered by: | Early Action Application Deadline For Fall 2027 Intake (1st Nov 2026) Round 1 Application Deadline For Fall 2027 Intake (1st Dec 2026) Round 2 Application Deadline For Fall 2027 Intake (1st Feb 2027) | USD 39,065 /Yr | 90 | TOEFL- 5 | IELTS- 7| Duolingo- 120 | PTE- 68 | - |
Priority Application Deadline For Fall 2027 Intake (15th Feb 2027) Regular Application Deadline For Fall 2027 Intake (15th Apr 2027) | USD 37,995 /Yr | 90 | TOEFL- 4 | IELTS- 6.5 | Duolingo- 115 | PTE- 53 | - | |
BS Computer Engineering 4 years | Commom Application Open For 2027 Intake (1st Aug 2026) Early Action Application Deadline For 2027 Intake (5th Nov 2026) Regular Decison Application Deadline For 2027 Intake (15th Jan 2027) | USD 43,819 /Yr | 85 | TOEFL- 4.5 | IELTS- 6.5 | Duolingo- 115 | - |
BS Computer Science 4 years | Commom Application Open For 2027 Intake (1st Aug 2026) Early Action Application Deadline For 2027 Intake (5th Nov 2026) Regular Decison Application Deadline For 2027 Intake (15th Jan 2027) | USD 43,819 /Yr | 85 | TOEFL- 4.5 | IELTS- 6.5 | Duolingo- 115 | |
Application Deadline For Spring 2027 Intake (1st Oct 2026) Application Deadline For Fall 2027 Intake (15th Jan 2027) | USD 37,995 /Yr | 90 | TOEFL- 4 | IELTS- 6.5 | Duolingo- 115 | PTE- 53 | - | |
MA Food Science 2 years | Application Deadline For Spring 2027 Intake (1st Oct 2026) Application Deadline For Fall 2027 Intake (1st Feb 2027) | USD 37,995 /Yr | 90 | TOEFL- 4 | IELTS- 6.5 | Duolingo- 115 | PTE- 53 | - |
MS Engineering Management 2 years | Application Deadline For Spring 2027 Intake (1st Oct 2026) Application Deadline For Fall 2027 Intake (15th Mar 2027) | USD 37,995 /Yr | 90 | TOEFL- 4 | IELTS- 6.5 | Duolingo- 115 | PTE- 53 | - |
BBA Marketing 4 years | Commom Application Open For 2027 Intake (1st Aug 2026) Early Action Application Deadline For 2027 Intake (5th Nov 2026) Regular Decison Application Deadline For 2027 Intake (15th Jan 2027) | USD 43,819 /Yr | 85 | TOEFL- 4.5 | IELTS- 6.5 | Duolingo- 115 | - |
Do you think the Dates are wrong ? Report Here
Online Courses
STEM Course
Course Offered by:
Course Offered by:
Course Offered by:
Do you think the fees are wrong ? Report Here
Umass-Amherst Reviews
11 Reviews Found
Likes
Dislikes
Likes
Dislikes












Likes
Dislikes











Likes
Dislikes
Fee breakdown
Course Fee - 15000 USD per semester (3 courses 1st three semester) and 6000 USD for the last semester (1 course)
The fee at UMass is charged per semester basis. You are expected to pay the entire semester fee before the last date of course selection freezes.
Living expense in Amherst can come somewhere from 1000 to 1500 usd per month depending on your life style
.jpg)
Likes
Dislikes
I think the Course Curriculum and Academics are very up to date and everything that I have been taught here will be very helpful to me in the future. As a freshman, I have not yet had a chance to gain any industrial or research experience.
Tuition fee: 40000
Likes
Dislikes
The course was well structured. The curriculum clearly articulated all the latest market trends & patterns, including updated business case studies.
Total tuition fee: 94000 INR
Likes
Dislikes
The course syllabus was well aligned with other universities and we got hands-on lab experience with the use of FPGA technologies that bettered our understanding of embedded systems.
$64000 per year.
Likes
The courses and curriculum are good. Syllabus is structured properly and ensure to provide us with hands on experience. Projects and assignments are practical oriented. For industrial exposures, there are some courses as well as student organizations. For research experience, we can do independent study with professors.
It's around $16000 a semester if we take 2 offline courses and one online course. It can be more if we take 3 in offline classes.
Likes
Dislikes
The syllabus is according to industry standards and all the subjects are regarding real world projects.
USD 60000.
The program aims to meet the growing demand for high-level information systems/science skills. It provides a path for individuals from diverse fields to rapidly transition to data science careers. It enables established IT and computing professionals to upgrade technical management and development skills.
This university is one of the good universities for Masters in Data Science. It is also close to where my spouse works.
Comments