University of Pennsylvania offers 149 courses across various disciplines for international students. The UG tuition fees for Indian students range from USD 62536 (₹5420620) to USD 72648 (₹6297128). The PG tuition fees for Indian students range from USD 10766 (₹933196) to USD 119310 (₹10341790).
The tuition fee 2023 for M.S Engineering - Data Science at University of Pennsylvania was USD 33976 (₹2945040).
Similarly, tuition fee for M.B.A in 2024 was USD 87970 (₹7625240).
The 2023 fee for M.S.E Computer and Information Science at University of Pennsylvania was USD 33976 (₹2945040).
The cost of living for students at University of Pennsylvania in Philadelphia, USA is around USD 36850 (₹3194157)/year covering accommodation, food, transport, and personal expenses.
Program | Important Dates | Fees | Application Fees | Eligibility |
---|---|---|---|---|
Early Admission Application Deadline For Fall 2026 Intake (1st Nov 2025) Regular Application Deadline For Fall 2026 Intake (3rd Feb 2026) | INR 29.5 L/Yr USD 33,976 /Yr | 90 | IELTS: 7.5, TOEFL: 100, Duolingo: 135 | |
M.B.A 2 years | Round 1 Application Deadline For Fall 2026 Intake (3rd Sep 2025) Round 1 Interview Invitations for 2026 Intake (22nd Oct 2025) Round 1 Decisions for 2026 Intake (10th Dec 2025) Round 2 Application Deadline For Fall 2026 Intake (6th Jan 2026) Round 2 Interview Invitations for 2026 Intake (20th Feb 2026) Round 2 Decisions for 2026 Intake (31st Mar 2026) Round 3 Application Deadline For Fall 2026 Intake (1st Apr 2026) Round 3 Interview Invitations for 2026 Intake (17th Apr 2026) Round 3 Decisions for 2026 Intake (12th May 2026) | INR 76.3 L/Yr USD 87,970 /Yr | 275 | - |
Master Biotechnology 2 years | Regular Application Deadline For Fall 2026 Intake (3rd Feb 2026) | INR 28.3 L/Yr USD 32,700 /Yr | 90 | IELTS: 7.5, TOEFL: 100, Duolingo: 135 |
M.B.A Finance 2 years | Round 1 Application Deadline For Fall 2026 Intake (3rd Sep 2025) Round 1 Interview Invitations for 2026 Intake (22nd Oct 2025) Round 1 Decisions for 2026 Intake (10th Dec 2025) Round 2 Application Deadline For Fall 2026 Intake (6th Jan 2026) Round 2 Interview Invitations for 2026 Intake (20th Feb 2026) Round 2 Decisions for 2026 Intake (31st Mar 2026) Round 3 Application Deadline For Fall 2026 Intake (1st Apr 2026) Round 3 Interview Invitations for 2026 Intake (17th Apr 2026) Round 3 Decisions for 2026 Intake (12th May 2026) | INR 76.3 L/Yr USD 87,970 /Yr | 275 | IELTS:7, TOEFL: 100, Duolingo: 130 |
Early Admission Application Deadline For Fall 2026 Intake (1st Nov 2025) Regular Application Deadline For Fall 2026 Intake (3rd Feb 2026) | INR 29.5 L/Yr USD 33,976 /Yr | 90 | IELTS: 7.5, TOEFL: 100, Duolingo: 135 | |
M.C.I.T 2 years | Early Admission Application Deadline For Fall 2026 Intake (1st Nov 2025) Regular Application Deadline For Fall 2026 Intake (3rd Feb 2026) | INR 28.3 L/Yr USD 32,700 /Yr | 90 | IELTS: 7.5, TOEFL: 100, Duolingo: 135 |
M.B.A Business Analytics 2 years | Round 1 Application Deadline For Fall 2026 Intake (3rd Sep 2025) Round 1 Interview Invitations for 2026 Intake (22nd Oct 2025) Round 1 Decisions for 2026 Intake (10th Dec 2025) Round 2 Application Deadline For Fall 2026 Intake (6th Jan 2026) Round 2 Interview Invitations for 2026 Intake (20th Feb 2026) Round 2 Decisions for 2026 Intake (31st Mar 2026) Round 3 Application Deadline For Fall 2026 Intake (1st Apr 2026) Round 3 Interview Invitations for 2026 Intake (17th Apr 2026) Round 3 Decisions for 2026 Intake (12th May 2026) | INR 76.3 L/Yr USD 87,970 /Yr | 275 | IELTS:7, TOEFL: 100, Duolingo: 130 |
M.S Robotics 2 years | Early Admission Application Deadline For Fall 2026 Intake (1st Nov 2025) Regular Application Deadline For Fall 2026 Intake (3rd Feb 2026) | INR 29.4 L/Yr USD 33,936 /Yr | 90 | IELTS: 7.5, TOEFL: 100, Duolingo: 135 |
M.S Electrical Engineering 2 years | Early Admission Application Deadline For Fall 2026 Intake (1st Nov 2025) Regular Application Deadline For Fall 2026 Intake (3rd Feb 2026) | INR 29.5 L/Yr USD 33,976 /Yr | 90 | IELTS: 7.5, TOEFL: 100, Duolingo: 135 |
Early Admission Application Deadline For Fall 2026 Intake (1st Nov 2025) Regular Application Deadline For Fall 2026 Intake (3rd Feb 2026) | INR 28.3 L/Yr USD 32,700 /Yr | 90 | IELTS: 7.5, TOEFL: 100, Duolingo: 135 |
Do you think the Dates are wrong ? Report Here
The University of Pennsylvania, College of Arts and Sciences curriculum provides one with an academic framework for becoming an educated and successful citizen of the 21st century. Its flexible structure is designed to inspire curiosity and frame opportunities while drawing one toward two distinct goals: general education across the wide range of the arts and sciences and specialized education in a major. With help from academic advisors, students will select from a variety of courses to fulfil each element of the curriculum. They may also choose to expand their academic experience beyond the classroom through options like research or study abroad.
Do you think the fees are wrong ? Report Here
Comments