Year | 1 | 2 | 3 |
---|---|---|---|
Admission fees | ₹155 | - | - |
Registration fees | ₹440 | - | - |
Other fees | ₹1262 | ₹1262 | ₹1262 |
Total Year Wise fees | ₹1,857 | ₹1,262 | ₹1,262 |
B.A. in Music is a 3-year undergraduate course in music. Music comprises a combination of vocal music, instrumental music and various dance forms. Major course components involve:
The course aims to build in eligible candidates:
Bachelor of Arts in Uttar Pradesh | Bachelor of Arts in West Bengal | Bachelor of Arts in Maharashtra | Bachelor of Arts in Punjab |
The basic eligibility for pursuing the course is a 10+2 or equivalent qualification in any stream, completed from a recognized educational Board of the country. Music should have been an elective subject at the 10+2 level of education. For those not having studied Music as an elective subject, qualification of an audition/ aptitude test is an option.
Such graduates are hired in capacities such as:
The average tuition fee charged for the course in India ranges between INR 2,000 and 5 Lacs for a span of 3 years.
The average annual salary offered to successful graduates of the course ranges between INR 4 and 10 lacs per annum.
Listed below are some of the major highlights of the course.
Course Level | Graduation |
Duration | 3 years |
Examination Type | Semester System |
Eligibility | 10+2 from a recognized Board of education |
Admission Process | Direct admission to colleges. Entrance test in some cases. |
Course Fee | INR 2,000 to 5 Lacs |
Average Starting Salary | INR 4 to 10 lacs per annum |
Top Recruiting Companies | Commission of Fine Arts, Cultural Affairs, Department of Education, Institute of Museum and Library Services, National Archives, National Capital Arts and Cultural Affairs, National Endowment for the Arts, National Endowment for the Humanities, NJ Department of Education, Office of International Education, Peace Corps/AmeriCorps, Smithsonian Institution, Travel and Tourism Department, Indian Idol, Bollywood, AIR, Voice of America, etc. |
Top Recruiting Areas | Magazines, Advertising Agencies , Colleges and Universities, Music and Video Stores, Department of Cultural Affairs, Entertainment Companies, Music Companies, Department of Education, Music and Film Studios, Music Industry Associations, Orchestras and Bands, Performing Arts Centers, and such. |
Job Positions | Artist & Repertoire (A&R) Person, Band Leader, Composer/Arranger, Music Attorney, Assist. Art Director, Concert Promoter, Disc Jockey, Film Music Director/Editor, Music Critic, Advertising Specialist, Studio Musician, Music Teacher, Recording Technician, Music Publisher, Singer/Performer, Writer/Music Journalist, among others.
- |
Students enrolled to the course are prepared to:
effectively work as:
Ideal candidates for the course would possess:
Listed below are some of the top institutes in India that offer the course.
Name of Institute | City | Average Fees |
---|---|---|
Christ University | Bangalore | INR 56,667 (course) |
Miranda House College | New Delhi | INR 12,160 (course) |
Hindu College | New Delhi | INR 14,333 (course) |
Ramjas College | New Delhi | INR 9,712 (course) |
Indraprastha College For Women | New Delhi | INR 6,663 (course) |
Ranchi University | Ranchi | INR 2,370 (course) |
Chhatrapati Shahu Ji Maharaj University | Kanpur | INR 28,000 (course) |
Government Maharani Laxmi Bai Girls PG College | Indore | INR 1,030 (course) |
Kanoria PG Mahila Mahavidyalaya | Jaipur | INR 3,667 (course) |
Atal Bihari Vajpayee Hindi Vishwavidyalaya | Bhopal | INR 7,633 (course) |
Dhirendra Mahila Mahavidyalaya | Varanasi | INR 2,055 (course) |
Maharaja's College | Ernakulam | INR 1,985 (course) |
Banasthali University | Jaipur | INR 54,333 (course) |
Mahatma Gandhi Kashi Vidyapith | Varanasi | INR 2,055 (course) |
University of Mumbai | Mumbai | INR 4,261 (course) |
Bharati Vidyapeeth University | Pune | INR 16,000 (course) |
University of Calicut | Calicut | INR 1,127 (course) |
Annamalai University | Cuddalore | INR 4,127 (course) |
Savitribai Phule Pune University | Pune | INR 26,090 (course) |
MIT Art, Design and Technology University | Pune | INR 3,50,000 (course) |
Banaras Hindu University | Varanasi | INR 2,374 (course) |
Chaudhary Charan Singh University | Meerut | INR 24,820 (course) |
Listed below are the minimum criteria which candidates interested in pursuing the course are required to fulfil, in order to be eligible to apply for the course.
Bachelor of Arts in Madhya Pradesh | Bachelor of Arts in Karnataka | Bachelor of Arts in Tamil Nadu | Bachelor of Arts in Rajasthan |
Most institutes offering the course admit students based on performance in a relevant entrance test. Admission process generally varies across colleges.
A few institutes also provide direct admission based on the candidate’s performance at the 10+2 level.
Some such entrance tests held in the country for admission to the course are:
A year-wise breakup of the course’s syllabus is tabulated here.
Year I | Year II | Year III |
---|---|---|
Appreciation of Music | Concert Singing | Laws of Acoustics |
Bada Khayal and Chhota Khayal | Different Gharanas and their history | Musical Sound, Wave Motion, Frequency, Pitch and Volume |
Brief history of Bharat Natya Shastra and Sangeet Ratnakar | Evolution of Notation system | Music & Literature |
Classification of Music | Forms of Light Music | Place of Music in Fine Arts |
Concepts of Ragas and Tala in Indian Music | History of Indian Music | Role of Music in Multi-Media |
Classification of Ragas | Importance of Music Festivals/Seminars/Conferences | Taal Study |
- | - | Vocal and Instrumental Music |
Such graduates can join various fields in the discipline, such as:
Artists and craftsmen at times work as freelancers and make a living by selling artwork created by them. Mostly in a freelancing, acquiring a steady income is not possible. However, people with outstanding talent at times receive outstanding commissions for exquisite work.
Within this Fine Arts field, success prospects depend on an individual’s:
Some of the popular professional avenues open to successful graduates of the course are listed below with the corresponding salaries offered for the respective positions.
Job Position | Job Description | Average Annual Pay Scale in INR |
---|---|---|
Artist/Performer | They perform music for live crowds and recordings. They work for orchestras, symphonies, tunes, bands, and different sorts of music groups. They may work on playing instruments or sing to enhance their technique. | 9,30,680 |
Professor | Professors teach students a wide range of subjects at the post-secondary level. They deliver scholarly articles, perform research, and instruct in the discipline. | 9,13,657 |
Composer | A composer composes and coordinates unique music used across different sorts of media platforms. The scores written need to be technically correct in order to create flawless performances by choruses, themes, musicians, or instrumental teams. | 6,72,240 |
Music Director | Music Directors lead bands, for example, orchestras and choirs. They select music to perform, manage performances, and work with artists to ensure that they perform well. They lead practices and performances. | 9,90,535 |
Audio Technician | An Audio Technician is in charge of setting up sound and recording gear, making alterations and testing the hardware, and helping with recordings or sound generation. They work frequently in recording studios and show settings, however, may likewise work in TV, film or radio. | 3,67,287 |
Aspirants seeking admission to 3 Years Full-Time BA Program must have passed 10+2 from the recognised Institute or Boards.
Bangalore University | Christ University, Bangalore | DU | SPPU | |
---|---|---|---|---|
Reviews Rating | ||||
Cost To Study | Total Fees ₹4381 (3 Years ) | Total Fees ₹470000 (4 Years ) | - | - |
Ranking | - | # Ranked 15/186 by India Today Arts Ranks | - | - |
Highest Salary | ₹2000000 | ₹4480000 | ₹1475000 | |
Average Salary | - | ₹1180000 | ₹650000 | |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 10 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 | 10+2 | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments