Master of Science [M.S] (Media Management)
Field of Study:
$30,780 /Yr
The programme at focuses on the development and commercial operation of media products and services aimed at the consumer market. The programme consists of courses offering relevant knowledge regarding media technology, product development, media innovation, intercultural communication, market understanding and enterprise management in the media industry and related fields.?
During the two years all students will follow a programme integrating course that ties the programme together, covers cross-course topics and provides contact with the industry. The final term is devoted to the degree project, which is focused on using scientific methods to solve a problem within the scope of the programme. The project may originate from an industrial problem or be suggested by one of the research groups at the relevant department.
Important Dates
Event | Application Date |
---|---|
Application Deadline For 2024 Intake | |
Tuition Fees
Year | 1st Year Fees |
---|---|
Tuition Fees | $30780 (SEK 342000) |
Cost of one year is 33963
Required Document List
- Official transcripts
- English language requirements
- Resume
Career and Placement after Course
Students can work in various media and journalism related roles. Former students work in a wide variety of positions within the media and marketing industries. Examples include digital publishing, broadcasting companies, interactive media firms, and consulting companies such as Deloitte Digital, Tobii Dynavox, Netlight Consulting and Accenture in countries such as China, Sweden, Russia, Germany, the Netherlands, Singapore, Cambodia, and India. PhD studies in this field are also possible after this programme.
Scholarship Grants & Financial Aids
Name | Scholarship Per Student | Level of Study | Type | |
---|---|---|---|---|
KTH India Scholarship | Scholarship per studentVariable Amount | Level Of StudyMaster | TypeCollege-Specific | |
KTH One-Year Scholarship | Scholarship per studentVariable Amount | Level Of StudyMaster | TypeCollege-Specific | |
KTH Joint Programme Scholarship | Scholarship per studentVariable Amount | Level Of StudyMaster | TypeCollege-Specific | |
Orebro University Scholarship | Scholarship per studentVariable Amount | Level Of StudyMaster | TypeMerit-Based | |
King Carl Gustaf Scholarship | Scholarship per studentVariable Amount | Level Of StudyMaster | TypeMerit-Based | |
Uppsala University Global Scholarship | Scholarship per studentVariable Amount | Level Of StudyMaster | TypeMerit-Based |
Programs Comparison
ranking | # 101 for Sciences by Academy Ranking of World Universities 2022 # 111 for Sciences by US News 2022 | # 11 for Social Studies by QS World University 2024 # 89 for Social Studies by Times Higher Education 2024 |
application | - | - |
why to opt? | Media management focuses on the development and commercial operation of media products and services aimed at a consumer market, and the programme therefore offers courses giving relevant knowledge regarding technology, content, production, distribution, market understanding and enterprise management in the media industry and related areas. The main objective of the programme is to provide students with the skills required for managing media enterprises, preparing them for advanced industrial positions or continued graduate studies. | Media and Communication Studies is an international and vibrant interdisciplinary field of studies with influences from both social sciences and the humanities. Research and studies within the field aim to understand and/or explain both historical developments and contemporary phenomena involving media. |
exam scores | IELTS - 6.5/9PTE - 62/90TOEFL - 90/120 | IELTS - 6.5/9PTE - 62/90TOEFL - 90/120 |
Admission Criteria/Better to Have | A Swedish or foreign degree equivalent to Bachelor’s degree of 180 ECTS credits in computer science, media technology, information technology, human-computer interaction, or similar programme with an engineering or science profile, alternatively a Bachelor’s degree in social science relevant to the scope of the programme. | For entry to a master's programme, the minimum requirement is a 3-year Bachelor's degree with honours, 4-year Bachelor's degree, or a Bachelor's degree followed by a Master's degree (4 years of study in total). |
cost to study | Total Cost (Tuition + Living) -USD 3056.67 | Total Cost (Tuition + Living) -USD 5625 |
application dates | Jan 15, 2024 (Application Deadline For 2024 Intake) | Jan 15, 2024 (Application Deadline For Autumn Intake Round 1) Mar 15, 2024 (Application Deadline For Summer Intake) Apr 15, 2024 (Application Deadline For Autumn Intake Round 2) Aug 15, 2024 (Application Deadline For Spring 2025 Intake Round 1) Oct 16, 2024 (Application Deadline For Spring 2025 Intake Round 2) |
- | Read Full Comparison |
Reviews
4 Reviews Found
Course Curriculum:
Excellent course curriculum, hands-on instruction with industrial and research contributions. Develop project-based courses in collaboration with industry.
Fees:
SEK 310,000
Comments