University of Gothenburg offers 46 courses across Master and Bachelor levels. GU is well-known for courses in fields like Sciences, Arts and Fine Arts. The popular courses among international students at University of Gothenburg include:
For Indian students University of Gothenburg cost 2025 for UG programs range from SEK 64000 to SEK 149500 per year (₹6,400 to ₹14,950).
The PG program fees at University of Gothenburg range from SEK 45000 to SEK 147000 per year (₹4,500 to ₹14,700).
University of Gothenburg Cost 2025 for Popular Courses among Indian Students is as tabulated below
Program | Annual Fees In SEK | Annual Fees In INR |
---|---|---|
Bachelor of Science [B.S] Software Engineering and Management (48 Views Last Year) | SEK 77000 | INR 7,700 |
Master of Science [M.S] Finance (40 Views Last Year) | SEK 45000 | INR 4,500 |
Master of Fine Arts [M.F.A.] Music with Composition (38 Views Last Year) | SEK 126500 | INR 12,650 |
Master of Science [M.S] Accounting and Financial Management (35 Views Last Year) | SEK 45000 | INR 4,500 |
Master of Science [M.S] Marketing and Consumption (35 Views Last Year) | SEK 45000 | INR 4,500 |
Master of Science [M.S] Management (30 Views Last Year) | SEK 45000 | INR 4,500 |
Master of Science [M.S] Logistics and Transport Management (28 Views Last Year) | SEK 45000 | INR 4,500 |
Master of Science [M.S] Strategic Human Resource Management and Labour Relations (20 Views Last Year) | SEK 64000 | INR 6,400 |
Master of Science [M.S] Software Engineering and Management (15 Views Last Year) | SEK 77000 | INR 7,700 |
Master of Science [M.S] Computer Science (15 Views Last Year) | SEK 77000 | INR 7,700 |
Also Check:
Program | Important Dates | Fees |
---|---|---|
USD 7,700 /Yr SEK 77,000 /Yr | ||
M.S Finance 2 years | USD 4,500 /Yr SEK 45,000 /Yr | |
M.F.A Music with Composition 2 years | USD 12,650 /Yr SEK 126,500 /Yr | |
USD 4,500 /Yr SEK 45,000 /Yr | ||
USD 4,500 /Yr SEK 45,000 /Yr | ||
M.S Management 2 years | USD 4,500 /Yr SEK 45,000 /Yr | |
M.S Mathematical Sciences 2 years | USD 6,400 /Yr SEK 64,000 /Yr | |
USD 7,700 /Yr SEK 77,000 /Yr | ||
USD 4,500 /Yr SEK 45,000 /Yr | ||
M.F.A Design 2 years | USD 14,700 /Yr SEK 147,000 /Yr |
Do you think the Dates are wrong ? Report Here
STEM Course
Do you think the fees are wrong ? Report Here
University of Gothenburg Reviews
1 Reviews Found
Eventually it was hard for me to communicate with all the people but when I was travelling it became easy as a part of studying. It was a nice experience here. I learned great things here and with my master?s degree I have improved my analytical skills, communication abilities and leadership capabilities. I have also worked here as a student ambassador which has improved my team work skills and communication skills. When I came here it was very difficult for me to cope up and it became very stressful to manage everything and the deadlines. But the faculty here is very helpful, if you cannot manage any deadline they will provide hints about how to do the work.
I had applied to 3 universities in Sweden on my own without any help from consultancies. With my percentage, I got into the University West.
Comments