Master of Science [M.S] (Banking and Finance)
Field of Study:
$23,651 /Yr
Tuition Fees
Year | 1st Year Fees |
---|---|
Tuition Fees | $23651 (EUR 20043) |
Other Expenses
Head | Avg Cost Per Year |
---|---|
Health Insurance | $793 (EUR 672) |
Total Cost | $793 (EUR 672) |
Tuition fees for one year is 18332 Euros
Previous Year Tuition Fees
Year | 1st Year Fees |
---|---|
2023 | $21632 (EUR 18332) |
Important Dates
Event | Application Date |
---|---|
Application Deadline For 2025 Intake With Scholarship Consideration | |
Application Deadline For 2025 Intake | |
In the ?programme offered by??you will focus on:
- investment banking in international financial markets
- regulation of banks and other financial institutions worldwide
- central bank policies and commercial banks? strategic allocation, funding and investment decisions
- risk management and the sustainability of financial systems and investments.
This MSc in Banking and Finance provides you with:
- the knowledge, understanding, and skills necessary for a career in a variety of financial institutions;
- the opportunity to specialise in fields like investment banking and financial regulation;
- knowledge of sustainable finance and new forms of finance, which is highly relevant for a new generation of bankers and regulators;
- the opportunity to apply theory in practice with real-world case studies, research projects based on your interests, theses internships, and career events;
- the opportunity to take part in debates in the?Sustainable Finance Lab?(SFL) and in the?European Centre for Alternative Finance?(ECAF), both of which are affiliated with U.S.E. and this Master?s programme.
Careers
There is a growing need for well-trained young talent able to see ?the story behind the numbers? in the financial industry. As a graduate of the MSc in Banking and Finance, you are prepared ?to work within financial institutions and regulators worldwide, functioning at an excellent practical and academic level.?Positions in the financial industry held by our graduates include:
- (Investment) manager at a financial institution (Rabobank, ABN Amro, PGGM)
- Regulator in the financial service industry (Central Banks, such as DNB, ECB, and AFM)
- Risk Manager?and Compliance officer at a financial institution
- (Junior) consultant Financial Services Industry
- Researcher at financial and government institutions (e.g. Central planning Agency, CPB).
Required Document List
- A scan of your diploma (if necessary with official translations) or Proof of anticipated degree external link
- A scan of your transcript (if necessary with official translations)
- Motivation statement external link
- Curriculum vitae / resume external link
- Two letters of recommendation external link
- A scan of your official English language test report or certificate.
- Passport copy
Key Resources for Your Study Abroad Journey
Career and Placement after Course
Graduates have gone on to work in a number of different institutions and sectors including:
- central banks, e.g. European Central Bank, Dutch Central Bank;
- commercial banks e.g. ABN AMRO, HSBC, ING, Rabobank;
- supranational financial institutions, e.g. World Bank, IMF;
- insurance firms and pension funds, e.g. Delta Lloyd, PGGM;
- financial market regulators, e.g. BaFin and AFM;
- start-ups and venture capital firms;
- consultancy firms;
- research institutes e.g. the Netherlands Bureau for Economic Policy Analysis (CPB), Eurostat;
- government ministries e.g. Ministry of Economic Affairs or Finance
Programs Comparison
ranking | # 301 for Accounting by QS World University 2025 # 66 for Accounting by Times Higher Education 2023 | # 42 for Finance by QS World University 2024 # 80 for Finance by Times Higher Education 2023 | # 49 for Finance by QS World University 2024 # 60 for Finance by Times Higher Education 2023 |
application | - | - | - |
why to opt? | Financial markets play a key role in the stability and prosperity of economies, governments and organisations, with profound effect on the individual and society as a whole. Are you fascinated by the dynamic context of today’s financial markets, and do you want to make a positive impact on the future of international finance and banking? Then the Master’s programme in Banking and Finance at Utrecht University School of Economics (U.S.E.) is the programme for you. | The programme will prepare you for a position in, for example, a financial institution, a corporation, a consultancy, your own start-up, a government project, or an NGO. You will learn from world-class academics specialising in finance, and from leading practitioners. RSM is one of only a few business schools in the Benelux that is partnered with the Chartered Financial Analyst Institute® (CFA). Thus, you can earn your master’s degree and prepare for the CFA® Level I exam within one academic year – another step on your way to becoming a financial analyst, portfolio/risk manager, or consultant. And because RSM is also an Academic Partner of the Chartered Alternative Investment Analyst Association (CAIA), your curriculum can be part of your preparation for CAIA exams as you learn strategies and practice for alternative investments that can be applied to hedge funds, real estate, or private equity. |
|
exam scores | IELTS - 7/9TOEFL - 100/120 | GMAT - 600/800IELTS - 7/9TOEFL - 100/120 | GMAT - 560/800GRE - 298/340IELTS - 7.0/9PTE - 69/90TOEFL - 100/120 |
Admission Criteria/Better to Have | A BSc of a research university in Economics or Economics and Business Economics, with substantial quantitative background, preferably with some degree of specialisation in Banking and Finance. | In order to be eligible for this master programme, you need to hold a (BSc) degree or an undergraduate degree that is comparable in level with a academic bachelor degree obtained at a Dutch research university | If you want to apply for this Master’s programme, you should hold an academic Bachelor's or Master’s degree in Finance, or a degree in Business Economics, Economics or Business Administration with a specialisation in Finance or Real Estate Finance. |
cost to study | Total Cost (Tuition + Living) -USD 21631.76 | Total Cost (Tuition + Living) -USD 25370 | Total Cost (Tuition + Living) -USD 24489.72 |
application dates | Apr 1, 2025 (Application Deadline For 2025 Intake) Feb 1, 2025 (Application Deadline For 2025 Intake With Scholarship Consideration) | Jan 15, 2025 (Regular Application Deadline For 2025 Intake) May 1, 2025 (Late Application Deadline For 2025 Intake) Jun 2, 2025 (Extended Application Deadline For 2025 Intake) | Apr 1, 2025 (Application Deadline) |
- | Read Full Comparison | Read Full Comparison |
Scholarship Grants & Financial Aids
Name | Scholarship Per Student | Level of Study | Type | |
---|---|---|---|---|
Utrecht Excellence Scholarships | Scholarship per studentVariable Amount | Level Of StudyMaster | TypeCollege-Specific | |
Amsterdam Merit Scholarships | Scholarship per student$ 29,500/Yr$25,000 | Level Of StudyBachelor | TypeCollege-Specific | |
Orange Tulip Scholarship | Scholarship per student$ 5,345/Yr$4,530 | Level Of StudyBachelor | TypeMerit-Based | |
Orange Knowledge Programme | Scholarship per studentVariable Amount | Level Of StudyMaster | TypeMerit-Based | |
University of Twente Holland Scholarship | Scholarship per student$ 2,950/Yr$2,500 | Level Of StudyBachelor | TypeMerit-Based | |
Holland Scholarships | Scholarship per student$ 11,800/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based |
Similar Colleges


University of Amsterdam


Vrije Universiteit Amsterdam


Delft University of Technology


Eindhoven University of Technology


University of Twente


University of Groningen


Leiden University


Maastricht University


Comments