Master of Science [M.S] (Mathematics)
Field of Study:
$734 /Yr
The mathematics courses at the University of Paderborn are characterized by a pronounced scientific orientation and a close interlinking of research and teaching, without losing sight of the connection to current concrete applications. Each year, changing master focuses introduce our students to current research topics, while the Institute for Industrial Mathematics is committed to the mathematical processing of specific questions from business and industry. The supervised learning centers of the Institute for Mathematics offer our students technical support and promote teamwork.
Important Dates
Event | Application Date |
---|---|
Application For The First And Higher Semesters Without Admission Restriction | |
Enrollment Deadline For The First Or Higher Semesters | |
Tuition Fees
Year | 1st Year Fees |
---|---|
Tuition Fees | $734 (EUR 680) |
Other Expenses
Head | Avg Cost Per Year |
---|---|
Health Insurance | $1244 (EUR 1152) |
Miscellaneous expenses | $1296 (EUR 1200) |
Total Cost | $2540 (EUR 2352) |
Eligibility & Entry Requirement
Degree in the Bachelor's degree in Mathematics or Industrial Mathematics, in an equivalent or comparable degree in Mathematics
Scores Required
Similar Programs
Program | Important Date | Total Fees | Median Exams Score | Action |
---|---|---|---|---|
Application Deadline For Qualifiers Summer 2025 Intake (10th Jan 2025) Application Deadline For Summer 2025 Intake (15th Mar 2025) | USD 680 /Yr EUR 630 /Yr | |||
Application Deadline For Summer Intake (28th Feb 2025) Application Deadline For Winter Intake (15th Jun 2025) | USD 113 /Yr EUR 105 /Yr | |||
Application Deadline For Summer 2025 Intake (15th Jan 2025) | USD 648 /Yr EUR 600 /Yr | |||
USD 3,240 /Yr EUR 3,000 /Yr |
| |||
USD 1,121 /Yr EUR 1,038 /Yr |
|
Scholarship Grants & Financial Aids
Name | Scholarship Per Student | Level of Study | Type | |
---|---|---|---|---|
British Council IELTS Award 2023 | Scholarship per student$ 14,091/Yr$13,047 | Level Of StudyBachelor | TypeMerit-Based | |
Kurt Hansen Science Scholarship | Scholarship per student$ 10,800/Yr$10,000 | Level Of StudyDoctorate | TypeNeed-Based | |
Kaad Scholarship | Scholarship per studentVariable Amount | Level Of StudyDoctorate | TypeMerit-Based | |
Bharat Petroleum Scholarship | Scholarship per studentVariable Amount | Level Of StudyMaster | TypeMerit-Based | |
Heinrich Boll Scholarships | Scholarship per studentVariable Amount | Level Of StudyDoctorate | TypeCompany-Sponsored | |
Konrad-Adenauer-Stiftung Scholarship | Scholarship per studentVariable Amount | Level Of StudyDoctorate | TypeMerit-Based |
Comments