LIST I | LIST II | ||
---|---|---|---|
A | Hedyserum cornutum L. 1763 (==) Hedyserum spinosum L. 1759 | I | Tantonym |
B | Acacia nilotica ssp nilotica | II | Nothospecies |
C | Malus malus | III | Nomenclatural synonym |
D | Salix aurita X Salix caprea | IV | Autonym |
List-I | List-II | ||
A | Rhizopus | I | Mushroom |
B | Ustilago | II | Smut fungus |
C | Puccinia | III | Bread mould |
D | Agaricus | IV | Rust fungus |
List I | List II | ||
---|---|---|---|
A | Pterophyllum | I | Hag fish |
B | Myxine | II | Saw fish |
C | Pristis | III | Angel fish |
D | Exocoetus | IV | Flying fish |
LIST I | LIST II | ||
---|---|---|---|
A | Pour oil on troubled waters | I | not to commit oneself |
B | Rule the roast | II | to find fault with |
C | Sit on the fence | III | to pacify the matters |
D | Pick holes | IV | To dominate |
Choose the correct answer from the options given below: