Year | 1 | 2 |
---|---|---|
Tution fees | ₹99099 | ₹91911 |
Other fees | ₹10901 | ₹8089 |
Total Year Wise fees | ₹1.10 Lakhs | ₹100,000 |
Students pursuing this course should have -
Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Tution fees | ₹80181 | ₹77477 | ₹77477 | ₹64545 |
Other fees | ₹8819 | ₹8523 | ₹8523 | ₹6455 |
Total Year Wise fees | ₹89,000 | ₹86,000 | ₹86,000 | ₹71,000 |
Passed the HSC examination or its equivalent examination with: PCB or PCM group with 45% (135) marks (for open category & 40% (120) marks for reserve category.
Year | 1 | 2 |
---|---|---|
Tution fees | ₹59091 | ₹59091 |
Other fees | ₹5909 | ₹5909 |
Total Year Wise fees | ₹65,000 | ₹65,000 |
Candidate must be 10+2 pass.
You can check here to see what types of facilities provides.
Basic Information about the Faculty of
Basic Information About the Colleges
Comments