Year | 1 | 2 | 3 |
---|---|---|---|
Tution fees | ₹18000 | ₹18000 | ₹18000 |
Registration fees | ₹1000 | - | - |
Other fees | ₹2000 | - | - |
Total Year Wise fees | ₹21,000 | ₹18,000 | ₹18,000 |
Aspirants seeking admission to 3 year Full-time B.Com Program should have passed 10+2 with minimum 45% marks from a recognized board.
Present University Registration Fees (One Time) | B. Tech., B. Pharm | BBA, BCA, B.Sc(Agriculture), B.Com | |
General/OBC | SC/ST | ||
Though Counselling | 1,000/- | 500/- | 115/- |
Direct | 2,300/- | 1,150/- |
Present University Examination Fees | B. Tech., B. Pharm | BBA, BCA, B.Sc(Agriculture) | B.Com |
8,200/- per year | 4,184/- per semester | 2,000/- per year |
Search from 20K+ Courses and 35+ Streams
In this college fees are not very costly ,but every types fanincial support student can take admission here for study and college provide special scolarshipp for this types students,so many student want to admission in this college
Comments