Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tution fees | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 |
Exam fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
Other fees | ₹2950 | - | - | - | - | - |
Total Year Wise fees | ₹88,950 | ₹86,000 | ₹86,000 |
Candidate must have passed 10+2 or its equivalent examination in any stream conducted by a recognized Board / University / Council with at least 50% marks in aggregate (5% relaxation in case of SC/ST category)
Search from 20K+ Courses and 35+ Streams
Comments