Fee Details:
Non AC Hostel Fees (Rs.) | ||||
Sharing | Hostel Security | Hostel | Mess | Total Amount |
2 Sharing | 10000 | 74000 | 48000 | 132000 |
3 Sharing | 10000 | 59000 | 48000 | 117000 |
4 Sharing | 10000 | 39000 | 48000 | 97000 |
AC Hostel Fees (Rs.) | ||||
Sharing | Hostel Security | Hostel | Mess | Total Amount |
2 Sharing | 10000 | 96000 | 48000 | 154000 |
3 Sharing | 10000 | 81000 | 48000 | 139000 |
Fee Details:
Non AC Hostel Fees (Rs.) | ||||
Sharing | Hostel Security | Hostel | Mess | Total Amount |
2 Sharing | 10000 | 74000 | 48000 | 132000 |
3 Sharing | 10000 | 59000 | 48000 | 117000 |
4 Sharing | 10000 | 39000 | 48000 | 97000 |
AC Hostel Fees (Rs.) | ||||
Sharing | Hostel Security | Hostel | Mess | Total Amount |
2 Sharing | 10000 | 96000 | 48000 | 154000 |
3 Sharing | 10000 | 81000 | 48000 | 139000 |
Likes
Dislikes
The Campus life is pretty much happening. A lot of events occur making it engaging for students.The annual fest like the Synergy which is an exhibition of students showcasing their faculty and administrating their creativity is amusing to witness. Cultural fest like Diwali and Holi are a hit. Sports events occur every few months Inta Faculty, Inter Faculty as well as In between University. Clubs are formed like the Music Club, Debate Club which is excellent for Students development.
Every year they have multiple cultural Fest names a few Holi fests, Diwali fests etc. Moderate condition of the library. Classroom amenities are basic University does have various sports but it needs to work on motivating the students to participate in the competition.
Comments