Events | Dates |
---|---|
Reporting of Students to Alloted College (AP OAMDC) [BBA] | Aug 05, 2024 - Aug 08, 2024 |
Seat Allotment (AP OAMDC) [BBA] | Aug 03, 2024 |
Exercising Web Options (AP OAMDC) [BBA] | Jul 26, 2024 - Jul 29, 2024 |
Andhra Loyola College offers various B.Sc., B.A., and B.Com. courses at UG level. The basic eligibility is to have passed 10+2 or equivalent exam in the relevant subjects. The following table gives the eligibility as well as the selection criteria for the courses:
Course | Specialization | Eligibility | Selection Criteria |
---|---|---|---|
Bachelor of Arts (B.A.) | Economics, Politics & History | 10+2 or equivalent | Merit in qualifying Exam |
Economics, Telugu Literature & History (Telugu Medium) | |||
English Literature, Politics & History | |||
Economics, Mathematics & Statistics | 10+2 Group with Mathematics as a Subject combination (Maths, Physics, Chemistry / Maths, Economics, Commerce) | ||
Music/Dance (Classical)-animation design-sound | 10+2 with knowledge of Music and Dance | ||
Bachelor of Business Administration (B.B.A.) | -- | 10+2 or equivalent | |
Bachelor of Commerce (B.Com.) | Aided | 10+2 with CEC (Civics, Economics, Commerce) or MEC (Math, Economics and Commerce) | |
Self – Financed | 10+2 with MEC (Math, Economics and Commerce) or CEC (Civics, Economics and Commerce) or MPC (Math, Physics and Chemistry) | ||
Computers | |||
Bachelor of Science – Self Financed | Computer Science Engineering | 10+2 with MPC (Math, Physics and Chemistry) | |
Electronics Technology | |||
Mathematics, Electronics and Computer Science | |||
Computer Science, Mathematics & Physics | |||
Mathematics, Statistics and Computer Science | 10+2 with MPC (Math, Physics and Chemistry) / MEC (Math, Economics and Commerce) | ||
Visual Communication and Electronic Media | 10+2 or equivalent | ||
Animation with VFX Effects | |||
Food Technology, Microbiology and Chemistry | 10+2) with BiPC (Biological Sciences, Physics and Chemistry) or MPC (Maths, Physics and Chemistry) | ||
Biochemistry, Biotechnology, Chemistry | |||
Biotechnology, Microbiology, Chemistry | 10+2 with BiPC (Biological Sciences, Physics and Chemistry) | ||
Bachelor of Science (B.Sc.) – Aided | Physics, Mathematics & Chemistry with DIT | 10+2 MPC (Math, Physics and Chemistry | |
Mathematics, Statistics & Physics with DIT | |||
Botany, Zoology & Chemistry with Diploma in Medical Lab Technology/Medical Transcription/Bioinformatics | 10+2 with BiPC (Biological Sciences, Physics and Chemistry) |
Search from 20K+ Courses and 35+ Streams
Likes
Dislikes
It Was Very Good Course And Teacher Are Very Professional And They Charge 350 for Writing Book Reviews And Charge 100 To 150 To Participate Any Curricular Activities Etc SI Writing Debate Etc..And And Lab Fees Charged 500 per Head And 400 Doe SC ST Students And They Charge 750 For Semister Fees And Other Batch Is Aviation Their Fees Is 1 Lakh Per Year And No Scholarships Are Available In This College Only Pure Education Will Be Provided With Strict Faculty And Good And Pure Environment
Comments