Year | 1 | 2 | 3 |
---|---|---|---|
Tution fees | ₹115000 | ₹75000 | ₹75000 |
Registration fees | ₹7500 | - | - |
Total Year Wise fees | ₹1.23 Lakhs | ₹75,000 | ₹75,000 |
A candidate who has passed two years pre-university examination conducted by the pre-university education board in the state of Karnataka or 10+2 by CBSE or any other examination considered as equivalent thereto shall be eligible for admission to this program.
Fee Structure (INR):
University Registration Fee | First Year | Second Year | Third Year | |
Karnataka Students Fee | 80000 | 60000 | 60000 | |
Non Karnataka Students Fee | 7500 | 115000 | 75000 | 75000 |
Foreign Students Fee | 22100 | 170000 | 75000 | 75000 |
NRI Students Fee | 11000 | 140000 | 75000 | 75000 |
Uniform Fee: Rs 7000
Search from 20K+ Courses and 35+ Streams
Comments