Course | Fees | Application Date | Action |
---|---|---|---|
B.Ed | ₹40,200 (1st Year Fees) | 1 May - 12 Jun 2024 | |
M.Ed | ₹50,200 (1st Year Fees) | 1 May - 12 Jun 2024 | |
B.Sc + B.Ed | ₹34,110 (1st Year Fees) | 1 May - 20 May 2024 | |
D.El.Ed. | ₹40,200 (1st Year Fees) | - |
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Application Date:
Eligibility:
Application Date:
Eligibility:
Application Date:
Events | Dates |
---|---|
Online Fee Payment (Round 3) [DHE MP] (B.Ed) | Jun 25, 2024 - Jun 30, 2024 |
Online Fee Payment (Round 3) [DHE MP] (M.Ed) | Jun 25, 2024 - Jun 30, 2024 |
Seat Allotment (Based on Merit & Student Preference) (Round 3) [DHE MP] (B.Ed) | Jun 25, 2024 |
Search from 20K+ Courses and 35+ Streams
Likes
Dislikes
Students who must clear 10+2 with the bioscience stream will only be eligible for this course. We can find the application form both online and offline online college have their own secure site and in the offline process in college, there is a counter where professors provide all details related to it. Yes, I reserved my seat as a result, If seats were full in this course I get first priority. I think the college community should update their sites and in regard to improving the privacy of students' information.
You can check here to see what types of facilities VEI provides.
Basic Information About the Colleges
Comments