Bachelor of Arts [B.A] (Graphic Design)
4 years
Full Time
On Campus
Field of Study:
$33,012 /Yr
Important Dates
Event | Application Date |
---|---|
Application Deadline For Winter 2025 Intake | Dec 5, 2024 |
Application Deadline For Spring 2025 Intake | Mar 5, 2025 |
Application Deadline For Summer 2025 Intake 1 | Jul 5, 2025 |
Application Deadline For Fall 2025 Intake | Aug 1, 2024 - Aug 1, 2025 |
Tuition Fees
Year | 1st Year Fees |
---|---|
Tuition Fees | $33012 |
Eligibility & Entry Requirement
Academic Requirements:
- Submit official transcripts of high school and other education completed
- Applicant must have a minimum GPA of 2.5 or equivalent
- Submitting SAT/ACT score is optional
- Submit English Language Proficiency test scores
English Language Requirements:
- TOEFL: minimum 71 in ibt;
- IELTS: minimum 6.0
- Duolingo: minimum 110
Scholarship Grants & Financial Aids
Name | Scholarship Per Student | Level of Study | Type | |
---|---|---|---|---|
The Kay-Grant Group Scholarship | Scholarship per student$ 1,000/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
Liberty University Scholarships: | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
FormSwift Scholarship Program | Scholarship per student$ 1,000/Yr$1,000 | Level Of StudyBachelor | TypeCompany-Sponsored | |
Gunvant & Bharati Parekh College Scholarship | Scholarship per student$ 1,000/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
Florida International University Scholarships | Scholarship per student$ 24,000/Yr$24,000 | Level Of StudyBachelor | TypeCollege-Specific | |
Western Oregon University Scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific |
Similar Colleges
Southern Illinois University
Edwardsville, Illinois
University at Albany
Albany, New York
Northern State University
Aberdeen, South Dakota
Abilene Christian University
Abilene, Texas
Ohio Northern University
Ada, Ohio
University of South Carolina
Aiken, South Carolina
University of Akron
Akron, Ohio
State University of New York Polytechnic Institute
Albany, New York
University of New Mexico
Albuquerque, New Mexico
Comments