$47,610 /Yr
US News & World Report, in its survey of the Best Nursing Schools for 2016, has ranked the UAB School of Nursing 13th in the nation.?
This represents a significant leap for the School, which was listed 21st in the 2012 rankings, the last time Schools of Nursing were included in the Best Graduate Schools edition.Additionally, three of the School's MSN Specialty Tracks were ranked on reputation -- Nursing Health Systems Administration is listed 9th, Adult-Gerontology Acute Care Nurse Practitioner 12th and Family Nurse Practitioner 14th.Located in one of the world?s largest academic health centers, the MSN program at UAB prepares nurses for advanced specialty practice in advanced nursing roles and offers countless opportunities to develop advanced practice innovations both locally and globally
Important Dates
Event | Application Date |
---|---|
Application Deadline For Summer Intake | Dec 31, 2024 |
Application Deadline For Fall Intake | May 1, 2025 |
Tuition Fees
Year | 1st Year Fees |
---|---|
Tuition Fees | $47610 |
Course Guides
1 Year Courses in USA: Fees, Deadlines & Eligibility
Masters (MS) in USA: Colleges, Courses, Deadlines, Eligibility & Fees
MS Courses in USA: Top Universities, Admissions and Tuition Fees
MS in USA With Low GPA: Universities, Requirements, and Admissions
Scholarship Grants & Financial Aids
Name | Scholarship Per Student | Level of Study | Type | |
---|---|---|---|---|
National Overseas Scholarship | Scholarship per student$ 15,400/Yr$15,400 | Level Of StudyDoctorate | TypeNeed-Based | |
FINCAD Women in Finance Scholarship | Scholarship per student$ 20,000/Yr$20,000 | Level Of StudyMaster | TypeMerit-Based | |
WHO Internship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCompany-Sponsored | |
BrokerFish International Student Scholarship | Scholarship per student$ 1,000/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
TEC Scholarship | Scholarship per student$ 1,000/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
Narotam Sekhsaria Scholarships | Scholarship per studentVariable Amount | Level Of StudyMaster | TypeMerit-Based |
Options Available
Program | Delivery Type | Duration | Program Type | Tution Fees |
M.S Nurse Practitioner Pediatric Primary Care | full time | 2 years | on-campus | $47610 |
M.S Nurse Practitioner Acute/Prim Dual Pediatric | full time | 2 years | on-campus | $47610 |
M.S Nurse Practitioner Fam | full time | 2 years | on-campus | $47610 |
M.S Nurse Practitioner Adult-Gero Primary Care | full time | 2 years | on-campus | $47610 |
M.S Nurse Practitioner Adult-Gero/Occupational Health | full time | 2 years | on-campus | $47610 |
M.S Nurse Practitioner Adult-Gero / Women's Health | full time | 2 years | on-campus | $47610 |
M.S Nurse Practitioner Psychiatric-Mental Health | full time | 2 years | on-campus | $47610 |
M.S Nursing | full time | 2 years | on-campus | $47610 |
M.S Nurse Practitioner Neonatal | full time | 2 years | on-campus | $47610 |
M.S Nurse Practitioner Adult-Gero Acute Care | full time | 2 years | on-campus | $47610 |
M.S Nurse Practitioner Adult-Gero Acute Care - RNFA | full time | 2 years | on-campus | $47610 |
M.S Nurse Practitioner Adult-Gero Oncology | full time | 2 years | on-campus | $47610 |
M.S Nursing Health Systems Admin | full time | 2 years | on-campus | $47610 |
Comments