Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Admission fees | ₹10000 | - | - | - | - | - | - | - |
Tution fees | ₹20600 | ₹20600 | ₹20600 | ₹20600 | ₹20600 | ₹20600 | ₹20600 | ₹20600 |
Exam fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
Other fees | ₹6100 | - | - | - | - | - | - | - |
Total Year Wise fees | ₹59,300 | ₹43,200 | ₹43,200 | ₹43,200 |
Aspirants seeking admission to this program should have passed 10+2 from a recognized Board.
Other Fees:
Verification Fee : Rs.1000/-
Duplicate Degree Certificate Fee: Rs.2000/-
Correction of Degree Certificate Fee : Rs.2000/-
Transcript Fee : Rs.1000/-
Migration Fee: Rs.500/-
Degree/Diploma Certificate Fee : Rs.1000/-
Duplicate Marks-Sheet fee (Per Marks -Sheet) : Rs.200
Provisional Certificate Fee : Rs.500
Search from 20K+ Courses and 35+ Streams
Comments