Master of Science [M.S] (Cellular and Molecular Biology)
2 years
Full Time
On Campus
Field of Study:
$25,842 /Yr
NZ$43,800 /Yr
Tuition Fees
Year | 1st Year Fees |
---|---|
Tuition Fees | $25842 (NZD 43800) |
Previous Year Tuition Fees
Year | 1st Year Fees |
---|---|
2023 | $24190 (NZD 41000) |
There is overlap between the themes. This overlap is important ? the area of molecular genetics, for example, is just as important to the study of biodiversity as it is to the study of animal or plant development.
Scores Required
Key Resources for Your Study Abroad Journey
Scholarship Grants & Financial Aids
Name | Scholarship Per Student | Level of Study | Type | |
---|---|---|---|---|
Gyandhan Scholarship | Scholarship per student$ 712/Yr$1,207 | Level Of StudyMaster | TypeMerit-Based | |
New Zealand Government Scholarships | Scholarship per student$ 1,056/Yr$1,790 | Level Of StudyBachelor | TypeMerit-Based | |
QS scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based | |
VueVille Future Technology Scholarship | Scholarship per student$ 590/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
Bharat Petroleum Scholarship | Scholarship per studentVariable Amount | Level Of StudyMaster | TypeMerit-Based | |
Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific |
Comments