Master of Science [MSc] (Data Science, Analytics, and Artificial Intelligence)
2 years
Full Time
On Campus
Field of Study:
Ranked #191 out of 370 by Collegedunia Study Abroad Global Ranking 2026
Tuition Fees
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Golden Key Graduate Scholar Award | Scholarship per student$ 1,050/Yr$1,500 | Level Of StudyMaster | TypeMerit-Based | |
| Axol Science Scholarship | Scholarship per student$ 1,400/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored | |
| Business Administration Scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based | |
| University of Montreal Scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| VueVille Future Technology Scholarship | Scholarship per student$ 700/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Go Clean Scholarship | Scholarship per student$ 2,450/Yr$3,500 | Level Of StudyBachelor | TypeMerit-Based |
















Comments