$9,504 /Yr
Each of our economic faculty members bring to their teaching a rich background of practical experience analyzing policy issues and problems. This faculty experience, combined with small classes and close relationships to the North Bay economic community, create?a unique learning environment for students.
Read More
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | $9504 |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | $19008 |
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| BL Mandhana Scholarships | Scholarship per student$ 10,000/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Go Clean Scholarship | Scholarship per student$ 3,500/Yr$3,500 | Level Of StudyBachelor | TypeMerit-Based | |
| Business Administration Scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based | |
| Washington DC Scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based | |
| BeArt Presets-Academic Scholarship | Scholarship per student$ 2,500/Yr$2,500 | Level Of StudyBachelor | TypeMerit-Based | |
| Chuan Ai Lu Engstrom Memorial Scholarship | Scholarship per student$ 1,000/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based |














Comments