$38,328 /Yr
It is perceived as the direct extension of the individual in a world requiring the articulation of the visual image in one's personal and professional life. Photography is taught in the context of being the parent medium of cinema, video and digital expression. Photography majors are engaged in critical thought and self-motivated practice.
Read More
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | $38328 |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | $37194 |
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student$ 10,000/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Axol Science Scholarship | Scholarship per student$ 2,000/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored | |
| VueVille Future Technology Scholarship | Scholarship per student$ 1,000/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| R&D Systems Scholarship | Scholarship per student$ 1,500/Yr$1,500 | Level Of StudyBachelor | TypeMerit-Based | |
| BL Mandhana Scholarships | Scholarship per student$ 10,000/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based |















Comments