$8,600 /Yr
Students will participate in a variety of learning experiences with their peers and professionally credentialed faculty to develop the functional knowledge, technical skills, and professionalism necessary to be successful leaders in their homes, the Church, and the profession.
Read More
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | $8600 |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | $8600 |
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| BL Mandhana Scholarships | Scholarship per student$ 10,000/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Go Clean Scholarship | Scholarship per student$ 3,500/Yr$3,500 | Level Of StudyBachelor | TypeMerit-Based | |
| Business Administration Scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based | |
| Novus Biological Scholarship Program | Scholarship per student$ 1,500/Yr$1,500 | Level Of StudyAssociate | TypeMerit-Based | |
| Washington DC Scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based | |
| TEC Scholarship | Scholarship per student$ 1,000/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based |
















Comments