Events | Dates |
---|---|
Data Science Tuition fee payment deadline Fall 2025 intake | Closing in 23 days 1st Aug 2025 |
Biotechnology Tuition fee payment deadline for Fall 2025 intake | Closing in 23 days 1st Aug 2025 |
Computer Science Tuition fee payment deadline for Fall 2025 intake | Closing in 23 days 1st Aug 2025 |
Brown University offers 92 courses across various disciplines for international students. The UG tuition fees for Indian students range from USD 72936 (₹6233839) to USD 74805 (₹6393583). The PG tuition fees for Indian students range from USD 40744 (₹3482389) to USD 157618 (₹13471610).
The tuition fee 2024 for M.S Data Science at Brown University was USD 39404 (₹3367860). In 2023, the fee was USD 68608 (₹5863926). The fee has decreased by USD 29204 (₹2496066).
Similarly, tuition fee for M.S Computer Science in 2024 was USD 40596 (₹3469740), compared to USD 68608 (₹5863926) in 2023, reflecting a drop of USD 28012 (₹2394186).
The 2024 fee for M.Sc Innovation Management and Entrepreneurship at Brown University was USD 70456 (₹6021874). In 2023, the fee was USD 68608 (₹5863926). Compared to the previous year, fee has increased by USD 1848 (₹157948).
The cost of living for students at Brown University in Providence, USA is around USD 37439 (₹3199911)/year covering accommodation, food, transport, and personal expenses.
Program | Important Dates | Fees | Application Fees | Eligibility | Financial Aid |
---|---|---|---|---|---|
M.S Data Science 2 years | Tuition fee payment deadline Fall 2025 intake (1st Aug 2025) Entry application starts for Fall 2026 intake (1st Sep 2025) | INR 33.7 L/Yr USD 39,404 /Yr | 75 | GPA 3.0- 3.5, TOFEL(105), IELTS(7.5),GRE not required, Duolingo-130 | - |
M.S Biotechnology 2 years | Tuition fee payment deadline for Fall 2025 intake (1st Aug 2025) Entry application starts for Fall 2026 intake (1st Sep 2025) | INR 29.3 L/Yr USD 34,304 /Yr | 75 | GPA 3.0- 3.5, TOFEL(105), IELTS(8.0),GRE not required | - |
M.S Computer Science 2 years | Tuition fee payment deadline for Fall 2025 intake (1st Aug 2025) Entry application starts for Fall 2026 intake (1st Sep 2025) Classes of the first semester begin for Fall 2025 intake (3rd Sep 2025) | INR 34.7 L/Yr USD 40,596 /Yr | 75 | GPA 3.0- 3.5, TOFEL(105), IELTS(8.0),GRE not required, Duolingo-130 | |
Priority Deadline For 2026 Intake (1st Dec 2025) Application Deadline For 2026 Intake (15th Feb 2026) | INR 62.9 L/Yr USD 73,624 /Yr | - | GPA: 3.0, TOEFL: 105, IELTS: 8.0, Duolingo: 130, PTE: 75 | ||
E.M.B.A 15 months | Priority Review 1 Application Deadline for 2026 Intake (8th Sep 2025) Priority Review 1 Application Deadline for 2026 Intake (3rd Nov 2025) Final Application Deadline for 2026 Intake (19th Feb 2026) | INR 1.3 Cr/Yr USD 147,100 /Yr | 150 | GPA: 3.0, Toefl: 90, Ielts: 7.0, GMAT: 700 | |
Priority Deadline for Fall 2025 intake (1st Dec 2025) | INR 60.2 L/Yr USD 70,456 /Yr | 75 | GPA 3.0- 3.5, TOFEL(105), IELTS(8.0),GRE/GMAT required, Duolingo-130 | ||
CSS profile Early Application Deadline for 2026 Intake (1st Nov 2025) Application Deadline For Spring Intake 2025 (1st Nov 2025) Application Deadline For Fall Intake 2026 (1st Feb 2026) Final Application Deadline (1st Apr 2026) | INR 33.8 L/Yr USD 39,508 /Yr | - | GPA: 3.0, TOEFL: 105, IELTS: 8.0, Duolingo: 130, PTE: 75 | ||
M.S Physics 2 years | Early Admission Deadline For Fall 2026 Intake (1st Feb 2026) Application Deadline For Fall 2026 Intake (1st Apr 2026) 5th Year Application Deadline For 2025 Intake (1st May 2026) | INR 33.8 L/Yr USD 39,592 /Yr | 75 | GPA: 3.0, TOEFL: 90, IELTS: 6.5 | - |
INR 58.6 L/Yr USD 68,608 /Yr | - | - | - | ||
B.A Engineering 4 years | Early Application Deadline for 2026 Intake (1st Nov 2025) Regular Decision Application Deadline 2026 Intake (3rd Jan 2026) Commitment deadline for Regular Admissions (1st May 2026) Final Report Submission Deadline (30th Jun 2026) | INR 63.8 L/Yr USD 74,650 /Yr | 75 | GPA: 3.0, TOEFL: 105, IELTS: 8.0, Duolingo: 130, PTE: 75 |
Do you think the Dates are wrong ? Report Here
Founded in 1986, the Neuroscience Graduate Program at Brown University offers advanced study culminating in the PhD. At all stages of instruction, the program integrates skills that are considered essential for successful, independent research careers such as critical thinking and reasoning, effective science writing and oral presentation, knowledge of the scientific review process, and ethics training.
The Neuroscience Graduate Program promotes interdisciplinary research that crosses traditional disciplinary and departmental boundaries while providing a strong foundation in the core concepts of neuroscience. Research in the program employs an impressive array of techniques and encompasses multiple levels of investigation from genes, molecules, and cells to neural networks, systems, and behaviour.
STEM Course
Comments