$65,538 /Yr
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | $65538 |
Other Expenses
| Head | Avg Cost Per Year |
|---|---|
| Books and supply | $750 |
| Total Cost | $750 |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | $62844 |


Arts 501 out of 800 in Global Ranking
( #35 out of 136 in USA 2026)
Do you think the Rankings are wrong ? Report Here
Key Resources for Your Study Abroad Journey
Course Guides
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student$ 10,000/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Axol Science Scholarship | Scholarship per student$ 2,000/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored | |
| VueVille Future Technology Scholarship | Scholarship per student$ 1,000/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| R&D Systems Scholarship | Scholarship per student$ 1,500/Yr$1,500 | Level Of StudyBachelor | TypeMerit-Based | |
| BL Mandhana Scholarships | Scholarship per student$ 10,000/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Go Clean Scholarship | Scholarship per student$ 3,500/Yr$3,500 | Level Of StudyBachelor | TypeMerit-Based |
Similar Programs
| Program | Important Date | Total Fees | Median Exams Score | Action |
|---|---|---|---|---|
-- | USD 65,538 /Yr |
| ||
-- | USD 63,930 /Yr |
Do you think the Dates are wrong ? Report Here














Comments