$43,366 /Yr
In addition, a full appreciation requires knowledge of the various environments (financial, economic, technological, governmental, social and cultural, and global) within which firms must operate. The degree includes an understanding of the complexities of problem solving and the ethical implications of managerial decision-making at the enterprise level and provides the basis for further studies.
Read More
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | $43366 |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | $20950 |
Scores Required
Key Resources for Your Study Abroad Journey
Options Available
| Program | Delivery Type | Duration | Program Type | Tuition Fees |
| B.A/B.S Business Administration, Accounting Concentration, Option 1 | full time | 4 years | on-campus | $47896 |
| B.A/B.S Business Administration, Accounting Concentration, Option 2 | full time | 4 years | on-campus | $47896 |
| B.A/B.S Business Administration, Corporate Accounting and Finance | full time | 4 years | on-campus | $47896 |
| B.B.A Business Administration, International Business Concentration | full time | 4 years | on-campus | $47896 |
| B.A Business Administration, Financial Markets and Economic | full time | 4 years | on-campus | $47896 |
| B.B.A Business Administration, Management Concentration | full time | 4 years | on-campus | $47896 |
| B.B.A Business Administration, Marketing Concentration | full time | 4 years | on-campus | $47896 |
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| BL Mandhana Scholarships | Scholarship per student$ 10,000/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Go Clean Scholarship | Scholarship per student$ 3,500/Yr$3,500 | Level Of StudyBachelor | TypeMerit-Based | |
| Business Administration Scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based | |
| Washington DC Scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based | |
| BeArt Presets-Academic Scholarship | Scholarship per student$ 2,500/Yr$2,500 | Level Of StudyBachelor | TypeMerit-Based | |
| Chuan Ai Lu Engstrom Memorial Scholarship | Scholarship per student$ 1,000/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based |















Comments