$54,466 /Yr
Study a challenging, intensive curriculum that reflects a concern with the improvement of local, national and global communities. Participate in local and national internships and/or study abroad. Complete a meaningful senior thesis project and learn with professors who are actively involved at Pacific University and in other arenas. Benefit from the program?s strong ties to Pacific?s Tom McCall Center for Policy Innovation.
Read More
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | $54466 |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | $52072 |
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student$ 10,000/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Axol Science Scholarship | Scholarship per student$ 2,000/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored | |
| VueVille Future Technology Scholarship | Scholarship per student$ 1,000/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| R&D Systems Scholarship | Scholarship per student$ 1,500/Yr$1,500 | Level Of StudyBachelor | TypeMerit-Based | |
| BL Mandhana Scholarships | Scholarship per student$ 10,000/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Go Clean Scholarship | Scholarship per student$ 3,500/Yr$3,500 | Level Of StudyBachelor | TypeMerit-Based |















Comments