$54,466 /Yr
Our students learn to become biologists by working side-by-side with faculty doing biology. Pacific's biology curriculum gives students relevant, authentic experiences that encourage their development as scientists, from introductory biology through the senior capstone project.Internships and outside research programs such as with local and national organizations such as the Oregon Zoo, Oregon Health Science University, state and federal wildlife agencies, and healthcare clinics, give students the opportunity to broaden their experiences and explore different fields in biology.
Read More
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | $54466 |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | $52072 |
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| BL Mandhana Scholarships | Scholarship per student$ 10,000/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Go Clean Scholarship | Scholarship per student$ 3,500/Yr$3,500 | Level Of StudyBachelor | TypeMerit-Based | |
| Business Administration Scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based | |
| Novus Biological Scholarship Program | Scholarship per student$ 1,500/Yr$1,500 | Level Of StudyAssociate | TypeMerit-Based | |
| Washington DC Scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based | |
| BeArt Presets-Academic Scholarship | Scholarship per student$ 2,500/Yr$2,500 | Level Of StudyBachelor | TypeMerit-Based |















Comments