We offer both the bachelor of science and bachelor of arts degrees. In our department, you'll study a broad range of biological sciences, everything from molecular biology and genetics to physiology and ecology. Our curriculum is infused with experiential learning, and we have exciting undergraduate research and study away opportunities.
Read More
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | $59360 |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | $57902 |
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| BL Mandhana Scholarships | Scholarship per student$ 10,000/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Go Clean Scholarship | Scholarship per student$ 3,500/Yr$3,500 | Level Of StudyBachelor | TypeMerit-Based | |
| Business Administration Scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based | |
| Novus Biological Scholarship Program | Scholarship per student$ 1,500/Yr$1,500 | Level Of StudyAssociate | TypeMerit-Based | |
| Washington DC Scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based | |
| BeArt Presets-Academic Scholarship | Scholarship per student$ 2,500/Yr$2,500 | Level Of StudyBachelor | TypeMerit-Based |



.png?h=90&w=90&mode=stretch)











Comments