$21,860 /Yr
Course offerings include human biology, organism function and diversity, botany, chordate anatomy, plant ecology, animal ecology, entomology, histology, genetics, nutrition and metabolism, microbiology, parasitology, animal behavior, neurobiology, endocrinology, vertebrate zoology, ornithology, virology, biology of cancer, and more.
Read More
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | $21860 |
Other Expenses
| Head | Avg Cost Per Year |
|---|---|
| Books and supply | $1200 |
| Total Cost | $1200 |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | $27065 |
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| BL Mandhana Scholarships | Scholarship per student$ 10,000/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Go Clean Scholarship | Scholarship per student$ 3,500/Yr$3,500 | Level Of StudyBachelor | TypeMerit-Based | |
| Business Administration Scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based | |
| Novus Biological Scholarship Program | Scholarship per student$ 1,500/Yr$1,500 | Level Of StudyAssociate | TypeMerit-Based | |
| Washington DC Scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based | |
| BeArt Presets-Academic Scholarship | Scholarship per student$ 2,500/Yr$2,500 | Level Of StudyBachelor | TypeMerit-Based |















Comments