$35,880 /Yr
As a finance major, student'll receive practical preparation for a career in the finance industry. The program also prepares you for continued graduate study or to begin working immediately. While at NSU, an internship with an investment firm or similar entity could help you bridge the gap into gainful employment.
Read More
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | $35880 |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | $35880 |
Scores Required

Finance 401 out of 1501 in Global Ranking
( #52 out of 161 in USA 2023)
Do you think the Rankings are wrong ? Report Here
Key Resources for Your Study Abroad Journey
Course Guides
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Novus Biological Scholarship Program | Scholarship per student$ 1,500/Yr$1,500 | Level Of StudyAssociate | TypeMerit-Based | |
| Washington DC Scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based | |
| TEC Scholarship | Scholarship per student$ 1,000/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| BeArt Presets-Academic Scholarship | Scholarship per student$ 2,500/Yr$2,500 | Level Of StudyBachelor | TypeMerit-Based | |
| Chuan Ai Lu Engstrom Memorial Scholarship | Scholarship per student$ 1,000/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Jagdish Bhagwati Fellowship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific |















Comments