Bachelor of Science [B.S] (Marine Biology)
4 years
Full Time
On Campus
$35,880 /Yr
An entire NSU campus and marina is devoted to marine science. Student'll also benefit from NSU's strength across all sciences. In class and in the field, Student'll learn from researchers at the forefront of their profession. Study abroad and independent study give student freedom to delve into their passion.
Read More
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | $35880 |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | $35880 |
Scores Required

Biology 401 out of 1502 in Global Ranking
( #59 out of 177 in USA 2023)
Do you think the Rankings are wrong ? Report Here
Key Resources for Your Study Abroad Journey
Course Guides
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Novus Biological Scholarship Program | Scholarship per student$ 1,500/Yr$1,500 | Level Of StudyAssociate | TypeMerit-Based | |
| Washington DC Scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based | |
| TEC Scholarship | Scholarship per student$ 1,000/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| BeArt Presets-Academic Scholarship | Scholarship per student$ 2,500/Yr$2,500 | Level Of StudyBachelor | TypeMerit-Based | |
| Chuan Ai Lu Engstrom Memorial Scholarship | Scholarship per student$ 1,000/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Jagdish Bhagwati Fellowship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific |















Comments