$10,384 /Yr
The General Business major is designed to prepare graduates that are ready to step into management training programs in a variety of industries, from financial management to advertising, from manufacturing to hospital administration. Graduates with the General Business degree are also prepared to work for governmental agencies and for graduate school in business and more specialized areas.
IvkbIT
8EJTse
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | $10384 |
XA/HUy
| 3PAU4M | N4s6oj |
|---|---|
| 2023 | $10384 |
7N6V25
Application Accepted On Rolling Basis
Eh7J3t
3o6p3A
| 6YtxFj | a+VJO9 | sFGV92 | +zy2Nq | |
|---|---|---|---|---|
| Go Clean Scholarship | NDHjH0$ 3,500/Yr$3,500 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Business Administration Scholarships | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqMerit-Based | |
| Washington DC Scholarships | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqMerit-Based | |
| BeArt Presets-Academic Scholarship | NDHjH0$ 2,500/Yr$2,500 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Chuan Ai Lu Engstrom Memorial Scholarship | NDHjH0$ 1,000/Yr$1,000 | 70v4DRBachelor | +zy2NqMerit-Based | |
| Jagdish Bhagwati Fellowship | NDHjH0Variable Amount | 70v4DRBachelor | +zy2NqCollege-Specific |


.jpeg?h=300&w=1440&mode=stretch)













Comments