$10,384 /Yr
With an enthusiastic commitment to excellence in teaching and research, our faculty are focused on one goal: to prepare the next generation of biologists for advanced degrees and careers in the life sciences. It is an exciting time to join the Department of Biology at FMU, and the need for trained biologists has never been greater.?
Read More
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | $10384 |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | $10384 |
Important Dates
Application Accepted On Rolling Basis
Key Resources for Your Study Abroad Journey
Course Guides
Options Available
| Program | Delivery Type | Duration | Program Type | Tuition Fees |
| B.S Biology - Environmental Science | full time | 4 years | on-campus | $11582 |
| B.S Biology - Forest Resources | full time | 4 years | on-campus | $11582 |
| B.S Biology - Wildlife and Fisheries Biology | full time | 4 years | on-campus | $11582 |
| B.S Biology - Secondary Education | full time | 4 years | on-campus | $11582 |
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Novus Biological Scholarship Program | Scholarship per student$ 1,500/Yr$1,500 | Level Of StudyAssociate | TypeMerit-Based | |
| Washington DC Scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based | |
| TEC Scholarship | Scholarship per student$ 1,000/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| BeArt Presets-Academic Scholarship | Scholarship per student$ 2,500/Yr$2,500 | Level Of StudyBachelor | TypeMerit-Based | |
| Chuan Ai Lu Engstrom Memorial Scholarship | Scholarship per student$ 1,000/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Jagdish Bhagwati Fellowship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific |


.jpeg?h=300&w=1440&mode=stretch)













Comments