$24,725 /Yr
In addition, the Bachelor's of Science in Biology program is designed to provide undergraduate students with opportunities to "do biology." At the introductory level, students enroll in Biological Investigation to learn the basics of how to design, conduct, and present research projects. During their final year, students enroll in the senior capstone course that highlights a research project. Many elective courses in biology also incorporate research projects. In addition, undergraduate students often conduct independent research projects in faculty labs. Our undergraduate students have presented their research projects at EWU's annual Research and Creative Works Symposium and at both regional and national scientific meetings.
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | $24725 |
Key Resources for Your Study Abroad Journey
Course Guides
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student$ 10,000/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Axol Science Scholarship | Scholarship per student$ 2,000/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored | |
| VueVille Future Technology Scholarship | Scholarship per student$ 1,000/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| R&D Systems Scholarship | Scholarship per student$ 1,500/Yr$1,500 | Level Of StudyBachelor | TypeMerit-Based | |
| BL Mandhana Scholarships | Scholarship per student$ 10,000/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Go Clean Scholarship | Scholarship per student$ 3,500/Yr$3,500 | Level Of StudyBachelor | TypeMerit-Based |















Comments