Bachelor of Science [B.S] (Agriculture Science and Industries)
4 years
Full Time
On Campus
Field of Study:
$17,800 /Yr
Today, as a student in SUU?s Agricultural Sciences and Industries program, you will study in the classroom the latest science behind farming, and then experience what you?ve studied first hand on the university?s 800-acre farm and 2,800-acre mountain property.
Read More
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | $17800 |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | $48652 |
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| BL Mandhana Scholarships | Scholarship per student$ 10,000/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Go Clean Scholarship | Scholarship per student$ 3,500/Yr$3,500 | Level Of StudyBachelor | TypeMerit-Based | |
| Business Administration Scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based | |
| Novus Biological Scholarship Program | Scholarship per student$ 1,500/Yr$1,500 | Level Of StudyAssociate | TypeMerit-Based | |
| Washington DC Scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based | |
| TEC Scholarship | Scholarship per student$ 1,000/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based |















Comments