Bachelor (Environmental Science)
4 years
full time
On Campus
Field of Study:
$44,088 /Yr
Housed in RWU?s Marine and Natural Sciences Building, the interdisciplinary Environmental Science program integrates biology, chemistry, earth science, and physics into an understanding of the natural world. Through research and an array of electives in fields like earth sciences, resource management and law, you?ll discover how humans affect nature and learn how to protect the environment in your career as a scientist, policymaker or educator.
Read More
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | $44088 |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | $42336 |
Key Resources for Your Study Abroad Journey
Course Guides
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student$ 10,000/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Axol Science Scholarship | Scholarship per student$ 2,000/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored | |
| VueVille Future Technology Scholarship | Scholarship per student$ 1,000/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| R&D Systems Scholarship | Scholarship per student$ 1,500/Yr$1,500 | Level Of StudyBachelor | TypeMerit-Based | |
| BL Mandhana Scholarships | Scholarship per student$ 10,000/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Go Clean Scholarship | Scholarship per student$ 3,500/Yr$3,500 | Level Of StudyBachelor | TypeMerit-Based |















Comments