Master of Science [M.S] (Materials Science and Engineering)
Field of Study:
$38,895 /Yr
Important Alert
- Application Deadline For Spring 2025 Intake - Sep 15, 2025
Tuition Fees
Year | 1st Year Fees |
---|---|
Tuition Fees | $38895 |
Other Expenses
Head | Avg Cost Per Year |
---|---|
Housing and Food Expenses | $18494 |
Health Insurance | $4840 |
If you are a new student, add a one-time New Student Fee for $145. Also fee per credit hour is $2,593.
Previous Year Tuition Fees
Year | 1st Year Fees |
---|---|
2022 | $32980 |
2021 | $34128 |
Important Dates
Event | Application Date |
---|---|
Application Deadline For Spring 2025 Intake | Sep 15, 2025 |
Application Deadline For Fall 2026 Intake | Dec 15, 2025 |
Indian students at University of Colorado can apply For 2025 Intake by 15th September 2025. Best scholarship for International Postgraduate are GyanDhan Engineering Scholarship & MPOWER Women in STEM Scholarship.
The M.S in Materials Science and Engineering at University of Colorado program consists of the following modules:
Term | Course Code | Course Title | Credits |
---|---|---|---|
Fall Semester | MSEN 5470 | Materials Composition and Structure | 3 |
MSEN 5270 | Materials Characterization for Engineering | 3 | |
MSEN 5370 | Materials Thermodynamics and Kinetics | 3 | |
Elective | Elective Course 1 (e.g., Electronic Materials) | 3 | |
Spring Semester | Elective | Elective Course 2 (e.g., Soft Materials) | 3 |
Elective | Elective Course 3 (e.g., Structural Materials) | 3 | |
Elective | Elective Course 4 (e.g., Biomaterials) | 3 | |
Fall Semester | Elective | Elective Course 5 (e.g., Computational Materials Science) | 3 |
Elective | Elective Course 6 (e.g., Materials for Energy) | 3 | |
Elective | Elective Course 7 (e.g., Advanced Characterization Techniques) | 3 | |
Elective | Elective Course 8 (e.g., Materials Processing) | 3 | |
Spring Semester | Elective | Elective Course 9 (e.g., Sustainable Materials) | 3 |
Elective | Elective Course 10 (e.g., Nanomaterials) | 3 | |
Elective | Elective Course 11 (e.g., Polymer Science) | 3 | |
Elective | Elective Course 12 (e.g., Ceramic Engineering) | 3 | |
Total Credits | 30 |
Eligibility & Entry Requirement
School | College of Engineering & Applied Science |
Academic Requirement |
|
English Language Proficiency Score | TOEFL iBT: 100 | IELTS: 7.0 | Duolingo: 120 |
GRE Score | GRE Not Required |
Documents Required |
|
Application Fee | USD 80 (INR 6638) |
Credit Hours | 30 |
Application Link | Apply Now |
Scores Required

Do you think the Rankings are wrong ? Report Here
TOP Scholarships
Scholarship name | Award amount | Eligibility |
---|---|---|
GyanDhan Scholarship | INR 100000 | Students applying for a 2-year postgraduate course in the US, Canada, UK, Australia, Ireland, New Zealand, or Germany can apply for the scholarship, even if they haven't received an admission letter yet. |
GyanDhan Postgraduate Scholarship | INR 100000 | The student must be an Indian resident with an undergrad degree from India. Education loans should be applied through Gyandhan with partner lenders: SBI, BOB, Axis, ICICI, Avanse, Auxilo, Incred, Credila, or MPower. |
GyanDhan Engineering Scholarship | $2500 | The applicant must be an Indian resident and should have completed his/her undergraduate program at an Indian university. |
MPOWER Women in STEM Scholarship | $5000, $2000, $1000 | Annual scholarships for female international/DACA students enrolled or accepted into a full-time STEM degree program. |
Key Resources for Your Study Abroad Journey
Course Guides
Best MS Courses in USA for International Students in 2025
Masters (MS) in USA: Colleges, Courses, Deadlines, Eligibility & Fees
MS in USA With Low GPA: Universities, Requirements, and Admissions
College Student Profiles
Scholarship Grants & Financial Aids
Name | Scholarship Per Student | Level of Study | Type | |
---|---|---|---|---|
Joint Japan/World Bank Graduate Scholarship Program | Scholarship per studentVariable Amount | Level Of StudyMaster | TypeMerit-Based | |
Go Clean Scholarship | Scholarship per student$ 3,500/Yr$3,500 | Level Of StudyBachelor | TypeMerit-Based | |
Scholarships in Georgia | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based | |
AAUW International Fellowships | Scholarship per student$ 50,000/Yr$50,000 | Level Of StudyDoctorate | TypeMerit-Based | |
Shardashish Interschool fellowship | Scholarship per student$ 50,000/Yr$50,000 | Level Of StudyMaster | TypeCollege-Specific | |
University of Phoenix | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based |
Similar Programs
Program | Important Date | Total Fees | Median Exams Score | Action |
---|---|---|---|---|
USD 33,310 /Yr |
| |||
-- | USD 34,728 /Yr |
|
Do you think the Dates are wrong ? Report Here
Similar Colleges


Southern Illinois University-Edwardsville


University at Albany


Northern State University


Abilene Christian University
.jpeg?h=143&mode=stretch)

Ohio Northern University


USC-Aiken


University of Akron


State University of New York Polytechnic Institute


Comments