Bachelor of Science [B.S] (Entrepreneurship)
4 years
full time
On Campus
Field of Study:
₹38.1 L/Yr
$39,750 /Yr
The?program develops the skills needed to gain a competitive advantage through use of new business models. Every established company is at risk of having its industry--and its own business-- disrupted by?new products or services. Students can apply themselves to innovation within established companies working to create new models or in small and start-up businesses seeking to leverage new ideas.?
Read More
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹3814013 (USD 39750) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | ₹3676036 (USD 38312) |
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| BL Mandhana Scholarships | Scholarship per student₹ 9.6 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Go Clean Scholarship | Scholarship per student₹ 3.4 L/Yr$3,500 | Level Of StudyBachelor | TypeMerit-Based | |
| Business Administration Scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based | |
| Novus Biological Scholarship Program | Scholarship per student₹ 1.4 L/Yr$1,500 | Level Of StudyAssociate | TypeMerit-Based | |
| Washington DC Scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based | |
| TEC Scholarship | Scholarship per student₹ 95,950/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based |















Comments