$35,820 /Yr
The economics program is designed to improve the ability of students to think critically, write and speak effectively, regarding economic issues. These skills or abilities should be reflected in students increased ability to:
Read More
Important Dates
Event | Application Date |
---|---|
Early Action Deposit Deadline For 2024 Intake | |
Tuition Fees
Year | 1st Year Fees |
---|---|
Tuition Fees | $35820 |
Scholarship Grants & Financial Aids
Name | Scholarship Per Student | Level of Study | Type | |
---|---|---|---|---|
The Kay-Grant Group Scholarship | Scholarship per student$ 1,000/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
Liberty University Scholarships: | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
FormSwift Scholarship Program | Scholarship per student$ 1,000/Yr$1,000 | Level Of StudyBachelor | TypeCompany-Sponsored | |
Gunvant & Bharati Parekh College Scholarship | Scholarship per student$ 1,000/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
Florida International University Scholarships | Scholarship per student$ 24,000/Yr$24,000 | Level Of StudyBachelor | TypeCollege-Specific | |
Western Oregon University Scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific |
Similar Colleges
The College of Saint Rose
Albany, New York
Alfred State College
Alfred, New York
Albion College
Albion, Michigan
Muhlenberg College
Allentown, Pennsylvania
Alma College
Alma, Michigan
Amherst College
Amherst, Massachusetts
Hampshire College
Amherst, Massachusetts
Lebanon Valley College
Annville, Pennsylvania
Lawrence University
Appleton, Wisconsin
Comments