₹29.3 L/Yr
$30,820 /Yr
Students are also strongly encouraged to study abroad, and the College participates in highly regarded programs in both Italy and Greece. In the past, the department has offered its own study-abroad program, "Wooster in Greece," during which students can immerse themselves in Greek culture from the ancient to the modern period by visiting the famous sites of Athens, Crete, Delphi, the Peloponnesus, and Turkey.
Read More
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹2927900 (USD 30820) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | ₹5657250 (USD 59550) |
Scores Required
Key Resources for Your Study Abroad Journey
Course Guides
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| Comindware Scholarship | Scholarship per student₹ 3.8 L/Yr$4,000 | Level Of StudyApprenticeship | TypeMerit-Based | |
| Forktip Women’s- Innovation Scholarship | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
| Ritchie-Jennings Memorial Scholarship Program | Scholarship per student₹ 9.5 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Axol Science Scholarship | Scholarship per student₹ 1.9 L/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored | |
| VueVille Future Technology Scholarship | Scholarship per student₹ 95,000/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
| R&D Systems Scholarship | Scholarship per student₹ 1.4 L/Yr$1,500 | Level Of StudyBachelor | TypeMerit-Based |















Comments