₹17.6 L/Yr
$18,600 /Yr
This course of study is centered on developing students? critical and creative minds that can view, analyze, critique and conceptually think about cinema and their own work. The television component, another moving image media, consists of practice courses in the use of new media technologies.
Read More
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹1756584 (USD 18600) |
Other Expenses
| Head | Avg Cost Per Year |
|---|---|
| Room and Board | ₹1759417 (USD 18630) |
| Personal Expenses | ₹481266 (USD 5096) |
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| BL Mandhana Scholarships | Scholarship per student₹ 9.4 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Go Clean Scholarship | Scholarship per student₹ 3.3 L/Yr$3,500 | Level Of StudyBachelor | TypeMerit-Based | |
| Business Administration Scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based | |
| Washington DC Scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based | |
| BeArt Presets-Academic Scholarship | Scholarship per student₹ 2.4 L/Yr$2,500 | Level Of StudyBachelor | TypeMerit-Based | |
| Chuan Ai Lu Engstrom Memorial Scholarship | Scholarship per student₹ 94,440/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based |















Comments