₹52.5 L/Yr
$54,768 /Yr
The department hosts world-class artists, year-round--from Tuvan throat singers to Taiko drumming groups, from members of the renowned vocal quartet Anonymous 4, to Concertmaster of the Bolshoi Theater Ballet,?Symphony and Chamber Orchestras Mikhail Tsinman,?to Finnish composer Jaakko M?ntyj?rvi.?
Read More
Tuition Fees
| Year | 1st Year Fees |
|---|---|
| Tuition Fees | ₹5254990 (USD 54768) |
Other Expenses
| Head | Avg Cost Per Year |
|---|---|
| Compulsory Fees | ₹78583 (USD 819) |
| Total Cost | ₹78583 (USD 819) |
Previous Year Tuition Fees
| Year | 1st Year Fees |
|---|---|
| 2023 | ₹5254990 (USD 54768) |
Scholarship Grants & Financial Aids
| Name | Scholarship Per Student | Level of Study | Type | |
|---|---|---|---|---|
| BL Mandhana Scholarships | Scholarship per student₹ 9.6 L/Yr$10,000 | Level Of StudyBachelor | TypeMerit-Based | |
| Go Clean Scholarship | Scholarship per student₹ 3.4 L/Yr$3,500 | Level Of StudyBachelor | TypeMerit-Based | |
| Business Administration Scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based | |
| Washington DC Scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based | |
| BeArt Presets-Academic Scholarship | Scholarship per student₹ 2.4 L/Yr$2,500 | Level Of StudyBachelor | TypeMerit-Based | |
| Chuan Ai Lu Engstrom Memorial Scholarship | Scholarship per student₹ 95,950/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based |















Comments